This is the fourth of four pages listing the Four-Stroke HOAE Chronology for all engines. The preceeding three pages can be found as follows:
All four-stroke cycle engines that have been reported in the text are listed here in chronological order. The country of manufacture or conversion is in italics. The bold entries in the Manufacturer & Model column are the U.S. military designations. Where given, the (month/day) is that of first certification as available on the FAA Website and in other references. For years in which several non-certificated engines were introduced, the engines are listed alphabetically by the manufacturer's name. Within each year for the same manufacturer, the engines are listed by increasing displacement.
In the following tabulation, the years are approximate in many cases, especially for engines without approved type certificates. It should be borne in mind that these dates are not suitable for the establishment of any historical priority, but rather are presented to show general trends over time.
Year | Manufacturer & Model | HP Range | Number of Cylinders | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Dirk 2-500a (O-31) Australia | 36-41 | 2 | ||||||||
1981 | IAME KFM 104 (O-112) Italy | 70-78 | 4 | ||||||||
1981 | Limbach L 2000 (O-122) Germany | 70-80 | 4 | ||||||||
1981 | Mudry MB-4-80 (O-155) France | 80 | 4 | ||||||||
1981 | RotorWay RW-145 (OL-145) US | 145 | 4 | ||||||||
1981 | Weslake W65/75, /80, /85 (O-118) UK | 50-85 | 2 | ||||||||
1982 | AeroMotion Twin (O-101) US | - | 2 | ||||||||
1982 | IAME KFM 105 (O-56) Italy | 35-40 | 2 | ||||||||
1982 | Technopower Twin (O-101) US | 50 | 2 | ||||||||
1982 | Weslake W40/50 (O-73) UK | 45-50 | 2 | ||||||||
1983 (10/13) | Continental IO-550 US | 280-310 | 6 | ||||||||
1983 | Porsche PFM 3200 N (O-195) Germany | 217 | 6 | ||||||||
1983 | Porsche PFM 3200 T [turbocharged] (O-195) Germany | 241 | 6 | ||||||||
1984 | AeroMotion Twin (O-100) US | 53-110 | 2 | ||||||||
1984 | IAME KFM 112 (O-79) Italy | 50 | 4 | ||||||||
1984 | Lotus 225 (O-29) UK | 25 | 2 | ||||||||
1984 | Lotus 450 (O-59) UK | 50 | 4 | ||||||||
1984 | Weslake W42/55, Emdair CF 077A (O-77) UK | 45-60 | 2 | ||||||||
1985 | Emdair CF 150A (O-150) UK | 95-110 | 2 | ||||||||
1985 | Engine Dynamics O-500L (O-32) US | 33 | 2 | ||||||||
1985 | Grob 2500 (O-155) Germany | 87-95 | 4 | ||||||||
1985 | JPX 4T60/A (O-125) France | 61-65 | 4 | ||||||||
1985 | Lycoming O-160 US | 70-80 | 2 | ||||||||
1985 | Rotax 906 (O-37) Austria | 35 | 2 | ||||||||
1986 | Continental Voyager 200 (IOL-200) US | 110 | 4 | ||||||||
1986 | Emdair CF 100A (O-98) UK | 62-75 | 2 | ||||||||
1986 | RotorWay RW-152, RI-162F (OL-162) US | 152 | 4 | ||||||||
1986 | Tatra AT-714 Czechoslovakia | 78 | 4 | ||||||||
1987 | Continental Voyager 300 (IOL-300) US | 170 | 6 | ||||||||
1987 | Continental TSIO-550 US | 310-360 | 6 | ||||||||
1987 | Continental Voyager 550 (TSIOL-550) US | 325-350 | 6 | ||||||||
1987 | Emdair CF 077B [geared] (O-77) UK | - | 2 | ||||||||
1987 | IAME KFM 112E (O-99) Italy | 60-62 | 4 | ||||||||
1987 | Limbach L 2400 EB (O-150) Germany | 84-87 | 4 | ||||||||
1987 | VM Motori TPJ 1304 HF [diesel] (OL-355) Italy | 206 | 4 | ||||||||
1987 | VM Motori TPJ 1306 HF [diesel] (OL-535) Italy | 315 | 6 | ||||||||
1987 | VM Motori TPJ 1308 HF [diesel] (OL-715) Italy | 424 | 8 | ||||||||
1988 | Emdair CF 092A (O-92) UK | 52-75 | 2 | ||||||||
1988 | Emdair CF 112A (O-112) UK | 64-85 | 2 | ||||||||
1988 | Rotax 912 series (OL-74) Austria | 79-81 | 4 | ||||||||
1988 | Subaru ER-27 (OL-165) Japan | 180 | 6 | ||||||||
1989 | Sauer S 2100 (O-130) Germany | 82 | 4 | ||||||||
1989 | Sauer S 2500 (O-150) Germany | 92 | 4 | ||||||||
1989 | Subaru EJ-18 (OL-111) Japan | 105 | 4 | ||||||||
1989 | Westermayer W5/33 (OL-200) Austria | 100 | 4 | ||||||||
1990 | Continental/R-R 1/2 O-240 (O-120) UK | - | 2 | ||||||||
1990 | Continental Voyager 370 (IOL-370) US | 190 | 4 | ||||||||
1990 | Continental Voyager 370 (TSIOL-370) US | 225 | 4 | ||||||||
1990 | Continental Voyager T-550 (OL-550) US | 300 | 6 | ||||||||
1990 | Continental Voyager GT-550 (OL-550) US | 400 | 6 | ||||||||
1990 | Subaru EJ-22 (OL-135) Japan | 160-180 | 4 | ||||||||
1991 | Corvair/VW O-190 US | 110-120 | 6 | ||||||||
1991 | Emdair CF 092B [geared] (O-92) UK | - | 2 | ||||||||
1991 | Emdair CF 112B [geared] (O-112) UK | - | 2 | ||||||||
1991 | Limbach L 1800 (O-107) Germany | 55-66 | 4 | ||||||||
1991 | Sauer S 1800 (O-107) Germany | 60 | 4 | ||||||||
1991 | Subaru EG-33 (OL-200) Japan | 250 | 6 | ||||||||
1991 | Virage SU-650 Ukraine | 42-48 | 2 | ||||||||
1992 | Bakanov M-17 Russia | 173 | 4 | ||||||||
1992 | Honda Goldwing GL 1000 (OL-61) Japan/US | 83 | 4 | ||||||||
1992 | Honda Goldwing GL 1100 (OL-66) Japan/US | 86 | 4 | ||||||||
1992 | Jabiru 1600 (O-98) Australia | 60 | 4 | ||||||||
1993 | JPX 4TX75 (O-140) France | 76-82 | 4 | ||||||||
1994 | Continental GIO-550 US | 350 | 6 | ||||||||
1995 (9/29) | Continental IO-240 US | 125 | 4 | ||||||||
1995 | IGC 2byFour (O-92) US | 48 | 2 | ||||||||
1995 | Limbach L 2400 EF, DF (OL-150) Germany | 100 | 4 | ||||||||
1995 | Weslake W50 (O-49) UK | 48 | 2 | ||||||||
1995 | Weslake/Emdair CF 122/E (O-122) UK | 80-85 | 2 | ||||||||
1996 | Jabiru 2200 (O-135) Australia | 80 | 4 | ||||||||
1996 | Limbach L 2400 ET, DT [turbocharged] (OL-150) Germany | 130 | 4 | ||||||||
1996 | Subaru (OL-205) Japan | 250-350 | 6 | ||||||||
1997 | Hexadyne P60 (O-49) US | 58 | 2 | ||||||||
1997 | HKS 700E (OL-42) Japan | 56-60 | 2 | ||||||||
1997 | JPX 4TX90B (O-140) France | 82-90 | 4 | ||||||||
1997 | Rotax 914 series (OL-74) Austria | 100-115 | 4 | ||||||||
1997 | SMA SR305-230 [diesel] (O-305) France | 197-226 | 4 | ||||||||
1998 | AeroPrag KT 422 (O-135) Czech Republic | 85 | 4 | ||||||||
1998 | AeroPrag AP-45 Czech Republic | 86 | 4 | ||||||||
1998 | Aerotek 1/2 Subaru EA-81, EA-82 (OL-54) Canada | 40-60 | 2 | ||||||||
1998 | Lycoming IO-580, TIO-580 US | 300-310 | 6 | ||||||||
1998 | Lycoming AEIO-580 US | 320 | 6 | ||||||||
1998 | Rotax 912 S (OL-82) Austria | 95-100 | 4 | ||||||||
1998 | Verner VM 1400 (O-85) Czech Republic | 70-80 | 2 | ||||||||
1999 | GPU Surplus 4A032 (O-32) US | 20 | 4 | ||||||||
1999 | GPU Surplus 2A042 (O-42) US | 25 | 2 | ||||||||
1999 | GPU Surplus 4A084 (O-84) US | - | 4 | ||||||||
1999 | Jabiru 3300 (O-200) Australia | 120 | 6 | ||||||||
1999 | Pegasus PAL 95 Aeromotor New Zealand | 65 | 2 | ||||||||
1999 | Subaru EJ-25 (OL-150) Japan | 175-205 | 4 | ||||||||
2000 (12/6) | Continental IOF-240 US | 125 | 4 | ||||||||
2000 | Bakanov M-6 (OL-260) Russia | 340 | 6 | ||||||||
2000 | BMW R100 (O-60) Germany | 70-80 | 2 | ||||||||
2000 | Zöllner DZ 100 (O-122 ) Germany | 116 | 4 | ||||||||
2001 | Jabiru 6000 (O-365) Australia | 180-200 | 8 | ||||||||
2001 | Liquid Cooled (Lycoming IO-360) US | - | 4 | ||||||||
2001 | Sauer UL 1800 (O-107) Germany | 60 | 4 | ||||||||
2001 | Sauer UL 2100 (O-130) Germany | 82 | 4 | ||||||||
2001 | Sauer UL 2500 (O-150) Germany | 92 | 4 | ||||||||
2001 | Sauer S 2700 (O-160) Germany | 105 | 4 | ||||||||
2001 | Sauer UL 2700 (O-160) Germany | 105 | 4 | ||||||||
2001 | Subaru EZ-30 (OL-185) Japan | 195 | 6 | ||||||||
2001 | Superior/Mattituck XP-360 US | 180 | 4 | ||||||||
2002 (2/4) | Continental IOF-550 US | 300-310 | 6 | ||||||||
2002 | Aero Sport Power "O-320" Canada | 150-160 | 4 | ||||||||
2002 | Aero Sport Power "O-360" Canada | 180-200 | 4 | ||||||||
2002 | Aircraft Engine Specialists KP360 US | 180 | 4 | ||||||||
2002 | America's Aircraft Engines Eagle IV-EX US | 180 | 4 | ||||||||
2002 | BMW R1100 (O-66) Germany | 90-100 | 2 | ||||||||
2002 | CanPower XS200 (O-200) Canada | 130 | 4 | ||||||||
2002 | ECI Titan 361 US | 180 | 4 | ||||||||
2002 | Jabiru 5100 (O-310) Australia | 170-180 | 8 | ||||||||
2002 | Lycoming IO-390-X US | 210 | 4 | ||||||||
2002 | Masquito M2.6 (O-156) Belgium | 120 | 4 | ||||||||
2002 | Mattituck TMX O-200 US | 100 | 4 | ||||||||
2002 | Mattituck TMX IO-240 US | 125 | 4 | ||||||||
2002 | Mattituck TMX IOF-240 US | 125 | 4 | ||||||||
2002 | Mattituck TMX IOF-360 US | 180 | 4 | ||||||||
2002 | Needleye O-100 US | 52-75 | 2 | ||||||||
2002 | Pulsar Aeromaxx 100 (O-120) US | 118 | 4 | ||||||||
2002 | Subaru EJ-20WRX (OL-122) Japan | 165-250 | 4 | ||||||||
2002 | Verner 133M (O-81) Czech Republic | 68-78 | 2 | ||||||||
2003 | Continental 1/2 O-200 (O-100) US | 53 | 2 | ||||||||
2003 | Nagel 444 Twelve (OL-445) US | 450 | 12 | ||||||||
2003 | Penn Yan Aero "O-320" US | 150-160 | 4 | ||||||||
2003 | Penn Yan Aero "O-360" US | 180-200 | 4 | ||||||||
2003 | Superior XP-361 US | 180-200 | 4 | ||||||||
2003 | Superior XP-362 US | 180-200 | 4 | ||||||||
2003 | UltraVair 1/3 Corvair O-165 US | 35 | 2 | ||||||||
2004 (3/31) | Superior Vantage 360 US | 180 | 4 | ||||||||
2004 | AeroPrag KT 422 (O-134) Czech Republic | 85-86 | 4 | ||||||||
2004 | AlfaPrag Tp422 (O-134) Czech Republic | 85-86 | 4 | ||||||||
2004 | BMW R1150 (O-69) Germany | 90-100 | 2 | ||||||||
2004 | BMW R1200 (O-71) Germany | 90-100 | 2 | ||||||||
2004 | Q-Drive QD-1400 (O-85) Czech Republic | 80 | 2 | ||||||||
2004 | Superior XP-320 US | 150-160 | 4 | ||||||||
2004 | ULPower UL260i (O-158) Belgium | 95 | 4 | ||||||||
2004 | UltraVair 1/3 Corvair/VW O-140, O-145 US | 35 | 2 | ||||||||
2005 | ECI TITAN OX-340S US | 177 | 4 | ||||||||
2005 | ECI TITAN IOX-340S US | 185 | 4 | ||||||||
2005 | Hummel 1/2 VW (O-73)US | 45 | 2 | ||||||||
2005 | Hummel / VW (O-146) US | 85 | 4 | ||||||||
2005 | Superior XP-400 US | 210 | 4 | ||||||||
2006 | Aeroálcool AA-1600 (O-97) Germany/Brazil | 56 | 4 | ||||||||
2006 | Aero Sport Power O-375, IO-375 Canada | 200 | 4 | ||||||||
2006 | BMW R1250 Germany | - | 2 | ||||||||
2006 | Lycoming IO-780 US | - | 8 | ||||||||
2006 | Masschi 105 (OL-153) France | 80 | 4 |
The preceeding three pages can be found as follows: