This is the third of four pages listing the Four-Stroke HOAE Chronology for all engines. The preceeding two pages and the succeeding page can be found as follows:
All four-stroke cycle engines that have been reported in the text are listed here in chronological order. The country of manufacture or conversion is in italics. The bold entries in the Manufacturer & Model column are the U.S. military designations. Where given, the (month/day) is that of first certification as available on the FAA Website and in other references. For years in which several non-certificated engines were introduced, the engines are listed alphabetically by the manufacturer's name. Within each year for the same manufacturer, the engines are listed by increasing displacement.
In the following tabulation, the years are approximate in many cases, especially for engines without approved type certificates. It should be borne in mind that these dates are not suitable for the establishment of any historical priority, but rather are presented to show general trends over time.
Year | Manufacturer & Model | HP Range | Number of Cylinders | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1951 (1/19) | Continental O-470-11, -13, -15, -4 US | 190-225 | 6 | ||||||||
1951 | Porsche Type 527, 528, 546 series (O-91) Germany | 40-45 | 4 | ||||||||
1952 (12/4) | Continental O-470 US | 225-240 | 6 | ||||||||
1952 (12/4) | Continental IO-470-A, -C US | 240 | 6 | ||||||||
1952 | Continental O-315 US | 150 | 4 | ||||||||
1953 (7/28) | Lycoming O-320 US | 140-160 | 4 | ||||||||
1953 | Continental SO-470, GSO-470 US | 300 | 6 | ||||||||
1953 | E.N.M.A. Flecha F-IV-1 (O-210) Spain | 93 | 4 | ||||||||
1953 | Minié 4.DF.28 Horus (O-175) France | 65 | 4 | ||||||||
1953 | Minié 4.DG.00 (O-245) France | 90 | 4 | ||||||||
1954 (4/21) | Lycoming GO-480 US | 260-285 | 6 | ||||||||
1954 (7/27) | Lycoming O-340, VO-340 US | 160-170 | 4 | ||||||||
1954 (10/11) | Lycoming VO-435 US | 250-265 | 6 | ||||||||
1954 | Lycoming GSO-435 US | 260 | 6 | ||||||||
1955 (2/2) | Continental FSO-470 US | 250 | 6 | ||||||||
1955 (2/2) | Continental O-470-2 US | 250 | 6 | ||||||||
1955 (6/30) | Lycoming GSO-480 US | 320 | 6 | ||||||||
1955 (7/20) | Lycoming O-360 US | 168-180 | 4 | ||||||||
1955 | Coventry Victor Flying Neptune (O-111) UK | 55-65 | 4 | ||||||||
1955 | Lycoming SO-580, VSO-580 US | 350 | 8 | ||||||||
1956 (11/27) | Franklin 6V-335 (O-335) US | 200-210 | 6 | ||||||||
1956 | Continental GO-315 US | 175 | 4 | ||||||||
1956 | Kawasaki KAE-240 (O-450) Japan | 240-260 | 6 | ||||||||
1956 | Praga Doris B (O-435) Czechoslovakia | 200 | 6 | ||||||||
1957 (6/11) | Continental FSO-526 US | 270 | 6 | ||||||||
1957 (10/31) | Lycoming O-540 US | 235-260 | 6 | ||||||||
1957 (12/6) | Continental GO-300 US | 175 | 6 | ||||||||
1957 | Agusta G.A.40 (O-91) Italy | 42 | 2 | ||||||||
1957 | Agusta G.A.70 (O-140) Italy | 72-86 | 4 | ||||||||
1957 | Agusta G.A.70V [helicopter] (O-140) Italy | 82 | 4 | ||||||||
1957 | Porsche Type 616 series (O-97) Germany | 65 | 4 | ||||||||
1957 | Porsche Type 678 series (O-97) Germany | 50-75 | 4 | ||||||||
1958 (6/12) | Continental GSO-526 US | 300 | 6 | ||||||||
1958 (7/24) | Lycoming VO-540 US | 305-315 | 6 | ||||||||
1958 (10/14) | Continental IO-470-D and up US | 250 | 6 | ||||||||
1958 | DAF 44, 46 (O-52) Netherlands | 30 | 2 | ||||||||
1958 | Narkiewicz WN-7 (O-280) Poland | 110-125 | 4 | ||||||||
1958 | Narkiewicz WN-7R [geared] (O-280) Poland | 145 | 4 | ||||||||
1958 | Narkiewicz WN-6 (O-420) Poland | 160-195 | 6 | ||||||||
1958 | Narkiewicz WN-6R [geared] (O-420) Poland | 185-220 | 6 | ||||||||
1959 (1/29) | Lycoming VO-360 US | 180 | 4 | ||||||||
1959 (5/11) | Franklin 6VS-335 (O-335) US | 225 | 6 | ||||||||
1959 | Continental GO-526 US | 310 | 6 | ||||||||
1959 | Hindustan P.E.90H, HPE-1 (O-190) India | 68-84 | 4 | ||||||||
1959 | Lycoming IMO-360 US | 225 | 4 | ||||||||
1959 | Potez 4 E-00 (O-210) France | 90-96 | 4 | ||||||||
1960 (5/5) | Lycoming IO-540 US | 235-300 | 6 | ||||||||
1960 (6/17) | Lycoming IGSO-540 US | 360 | 6 | ||||||||
1960 (8/25) | Lycoming IGSO-480, IGO-480 US | 280-320 | 6 | ||||||||
1960 (9/9) | Continental TSIO-470 US | 260 | 6 | ||||||||
1960 (9/30) | Lycoming IO-360 US | 160-210 | 4 | ||||||||
1960 (10/28) | Lycoming IGO-540 US | 325 | 6 | ||||||||
1960 | Citroën 2CV (O-37) France | 18 | 2 | ||||||||
1960 | Corvair O-140 US | 65-70 | 6 | ||||||||
1960 | Narkiewicz (O-88) Poland | 30-35 | 2 | ||||||||
1960 | Pollmann KFM 40 series (O-79) Germany | 38-40 | 4 | ||||||||
1960 | Potez 4 E-20 (O-210) France | 105 | 4 | ||||||||
1960 | Praga DH [helicopter] (O-175) Czechoslovakia | 83 | 4 | ||||||||
1961 (4/10) | Lycoming IO-320 US | 150-160 | 4 | ||||||||
1961 (5/21) | Lycoming TVO-435 US | 220-250 | 6 | ||||||||
1961 (10/15) | Lycoming IO-720 US | 375-400 | 8 | ||||||||
1961 (10/18) | Lycoming TVO-540 US | 305 | 6 | ||||||||
1961 | Corvair O-145 US | 70-75 | 6 | ||||||||
1961 | Potez 6 E-30 (O-315) France | 175 | 6 | ||||||||
1962 (4/30) | Continental GIO-470 US | 310 | 6 | ||||||||
1962 (5/15) | Continental IO-360 US | 180-210 | 6 | ||||||||
1962 (7/27) | Continental IO-346 US | 165 | 4 | ||||||||
1962 | Agusta G.A.140V [helicopter] (O-225) Italy | 138 | 4 | ||||||||
1962 | Continental TSIO-200-2 US | 145 | 4 | ||||||||
1962 | Franklin 2A-110 (O-110) US | 60 | 2 | ||||||||
1962 | Franklin 4A-225 (O-225) US | 125 | 4 | ||||||||
1962 | Hindustan P.E.100 (O-210) India | 100 | 4 | ||||||||
1962 | Narkiewicz NP-1 (O-165) Poland | 62-68 | 4 | ||||||||
1962 | Narkiewicz WN-6S [helicopter] (O-420) Poland | 200 | 6 | ||||||||
1962 | Omnipol M110 (O-200) Czechoslovakia | 100-120 | 4 | ||||||||
1962 | Omnipol M110H [helicopter] (O-200) Czechoslovakia | 100-120 | 4 | ||||||||
1962 | Omnipol M108H [helicopter] Czechoslovakia | 270 | 6 | ||||||||
1962 | Porsche Type 587 series (O-120) Germany | 82 | 4 | ||||||||
1962 | Porsche Type 702/3 [helicopter] (O-97) Germany | 68-72 | 4 | ||||||||
1963 (3/28) | Franklin 6A-335, 6AG-335 (O-335) US | 180-220 | 6 | ||||||||
1963 (5/17) | Lycoming IVO-360 US | 180 | 4 | ||||||||
1963 (5/28) | Continental IO-520 US | 250-285 | 6 | ||||||||
1963 (7/25) | Lycoming HIO-360 US | 180-205 | 4 | ||||||||
1963 (8/16) | Lycoming TIVO-540 US | 315 | 6 | ||||||||
1963 | Potez 4 E-30 (O-210) France | 117 | 4 | ||||||||
1964 (4/14) | Franklin 6AS-335, 6AGS-335 (O-335) US | 240-260 | 6 | ||||||||
1964 (7/22) | Franklin 4A-235, Sport 4 (O-235) US | 116-130 | 4 | ||||||||
1964 (7/24) | Continental GTSIO-520 US | 340-435 | 6 | ||||||||
1964 (10/12) | Franklin 6V-350 (O-350) US | 235 | 6 | ||||||||
1964 (11/13) | Continental TSIO-520 US | 250-325 | 6 | ||||||||
1965 (2/23) | Lycoming TIO-541 US | 310-380 | 6 | ||||||||
1965 (4/10) | Lycoming IVO-540 US | 305 | 6 | ||||||||
1965 (7/29) | Franklin 6A-350 (O-350) US | 205-235 | 6 | ||||||||
1965 (12/6) | Lycoming TIO-540 US | 250-350 | 6 | ||||||||
1965 | Corvair O-165 US | 90-100 | 6 | ||||||||
1966 (10/11) | Continental TSIO-360 US | 220-225 | 6 | ||||||||
1966 | Continental GIO-520 US | 285 | 6 | ||||||||
1966 | OMC Cushman 18hp Truckster (O-43) US | 18 | 2 | ||||||||
1966 | OMC Cushman 22hp Truckster (O-48) US | 22 | 2 | ||||||||
1966 | Subaru EA-52 (OL-60) Japan | 55 | 4 | ||||||||
1967 (10/2) | Lycoming HO-360 US | 180 | 4 | ||||||||
1967 (11/20) | Lycoming AIO-360 US | 210 | 4 | ||||||||
1967 (11/20) | Lycoming TIO-360 US | 200-210 | 4 | ||||||||
1967 | Fauvel Pygmée (O-55) France | 40 | 4 | ||||||||
1967 | Mekker Aircraft Sport (O-97) US | 65 | 4 | ||||||||
1967 | RotorWay RW-100 (OL-100) US | 100 | 4 | ||||||||
1968 (7/19) | Franklin 6AS-350 (O-350) US | 235 | 6 | ||||||||
1968 (11/19) | Lycoming TIGO-541 US | 400-450 | 6 | ||||||||
1968 | Fauvel Pygmée (O-71) France | 52 | 4 | ||||||||
1968 | Lycoming TIGO-402 US | 450 | 6 | ||||||||
1968 | Lycoming TIO-720 US | 400 | 8 | ||||||||
1969 (6/3) | Lycoming AIO-320 US | 160 | 4 | ||||||||
1969 (9/8) | Continental Tiara 6-260, -285 (O-405) US | 260-285 | 6 | ||||||||
1969 | Continental Tiara T6-260, -285 (O-405) US | 260-285 | 6 | ||||||||
1969 | Hindustan HPE-2 (O-475) India | 185-250 | 6 | ||||||||
1969 | Subaru EA-61 (OL-66) Japan | 60 | 4 | ||||||||
1970 | Continental Tiara 4-180 (O-270) US | 180 | 4 | ||||||||
1970 | Continental Tiara 8-380, T8-450 (O-540) US | 380-450 | 8 | ||||||||
1971 (4/26) | Franklin 2A-120 (O-120) US | 60 | 2 | ||||||||
1971 (7/7) | Continental (R-R) O-240 US | 130 | 4 | ||||||||
1972 | Limbach SL 1700, L 1700 (O-102) Germany | 56-68 | 4 | ||||||||
1973 | Citroën GS 1.2 (O-75) France | 65 | 4 | ||||||||
1973 | Limbach SL 1700 EB (O-110) Germany | 66-73 | 4 | ||||||||
1973 | Limbach SL 2400 (O-145) Germany | 80 | 4 | ||||||||
1974 (1/9) | Lycoming TO-360 US | 180-210 | 4 | ||||||||
1974 (3/5) | Lycoming HIO-540 US | 290 | 6 | ||||||||
1974 (4/8) | Lycoming AEIO-360 US | 160-210 | 4 | ||||||||
1974 (4/12) | Lycoming AEIO-320 US | 150-160 | 4 | ||||||||
1974 (11/26) | Lycoming AEIO-540 US | 260-300 | 6 | ||||||||
1974 | Limbach SL 1900 (O-115) Germany | 65-74 | 4 | ||||||||
1975 (5/27) | Continental Tiara 6-320 (O-405) US | 300 | 6 | ||||||||
1975 (7/2) | Continental Tiara T6-320 (O-405) US | 300 | 6 | ||||||||
1975 | Hindustan HPE-4 (O-725) India | 400 | 8 | ||||||||
1975 | Limbach L 2000 (O-120) Germany | 70 | 4 | ||||||||
1975 | Limbach L 2600 (O-160) Germany | 90 | 4 | ||||||||
1975 | Subaru EA-71 (OL-97) Japan | 90 | 4 | ||||||||
1976 | RotorWay RW-133 (OL-133) US | 133-160 | 4 | ||||||||
1977 | Onan US | 18-22 | 2 | ||||||||
1977 | Subaru EA-63 (OL-83) Japan | 75 | 4 | ||||||||
1978 | Weslake Type 1527 (O-93) UK | 100 | 4 | ||||||||
1979 | Continental (R-R) IO-368 US | 180 | 4 | ||||||||
1980 | Subaru EA-81, EA-82 (OL-109) Japan | 100-140 | 4 |
The preceeding two pages and the succeeding page can be found as follows: