These data are Part 3 of 3 for the Single Displacement Table of all Four-Stroke Cycle HOAE. The Table has been divided into three parts. Part 1 found here is for the introduction to the Table and for displacements from O-20 through O-109. Part 2 is for displacements from O-110 through O-195 and can be reached here. Part 3 on this Webpage is for displacements from O-200 through O-1815.
Designa- | Displace- | HP | Manufacturer & Model | Year | Number of Cylinders | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tion | ment: | Range | |||||||||||
cu.in. / cc | |||||||||||||
O-200 | 198.6 / 3254 | 80-113 | Franklin 4AC-199 US | 1941 | 4 | ||||||||
O-200 | 200.5 / 3285 | 88-106 | Jameson FF UK | 1946 | 4 | ||||||||
O-200 | 200.9 / 3292 | 90-145 | Continental C-90, O-200 US | 1947 | 4 | ||||||||
OL-200 | 200.9 / 3292 | 100-110 | Continental Voyager 200 US | 1986 | 4 | ||||||||
OL-200 | 200.9 / 3292 | 100 | Westermayer W5/33 Austria | 1989 | 4 | ||||||||
O-200 | 201.1 / 3295 | 85 | Jacobs O-200 US | 1946 | 4 | ||||||||
O-200 | 201.3 / 3299 | 130 | CanPower XS200 Canada | 2002 | 4 | ||||||||
O-200 | 201.6 / 3304 | 100-114 | Aspin Flat-Four UK | 1944 | 4 | ||||||||
O-200 | 201.8 / 3307 | 100-120 | Omnipol M110, M110H Czechoslovakia | 1962 | 4 | ||||||||
O-200 | 202.3 / 3315 | 120 | Jabiru 3300 Australia | 1999 | 6 | ||||||||
OL-200 | 202.5 / 3319 | 250 | Subaru EG-33 / Subie-Lyc US | 1999 | 6 | ||||||||
OL-205 | 202.9 / 3325 | 250-350 | Subaru / Crossflow Canada | 1996 | 6 | ||||||||
O-210 | 208.8 / 3421 | 90-117 | Potez 4 E-00, 4 E-20, 4 E-30 France | 1959 | 4 | ||||||||
O-210 | 211.4 / 3464 | 93 | E.N.M.A. Flecha F-IV-1 Spain | 1953 | 4 | ||||||||
O-210 | 211.4 / 3464 | 85-92 | Mathis 4G-B-60, 4G-B-62 France | 1948 | 4 | ||||||||
O-210 | 211.4 / 3464 | 100 | Hindustan P.E.100 India | 1962 | 4 | ||||||||
OL-210 | 212.1 / 3476 | 30 | Alvaston UK | 1910 | 2 | ||||||||
OL-215 | 214.7 / 3519 | 30 | Thames UK | 1908 | 4 | ||||||||
O-220 | 218.0 / 3572 | 70-100 | Monaco 75, 100 UK | 1946 | 4 | ||||||||
O-225 | 222.7 / 3649 | 75-125 | Franklin 4A4-75, -85, -95, -100, 4A-225 US | 1945 | 4 | ||||||||
O-225 | 222.7 / 3649 | 138 | Agusta G.A.140V Italy | 1962 | 4 | ||||||||
O-225 | 226.8 / 3717 | 20-25 | Coudert France | 1910 | 2 | ||||||||
O-235 | 233.0 / 3818 | 100-125 | Lycoming O-235 US | 1940 | 4 | ||||||||
O-235 | 233.0 / 3818 | 100 | Nuffield 4 UK | 1946 | 4 | ||||||||
O-235 | 235.2 / 3854 | 116-130 | Franklin 4A-235, Sport 4 US | 1964 | 4 | ||||||||
O-235 | 235.6 / 3861 | 72 | Cato US | 1919 | 2 | ||||||||
O-240 | 237.6 / 3893 | 25-30 | Detroit Aero US | 1910 | 2 | ||||||||
O-240 | 239.7 / 3928 | 125-130 | Continental O-240 US | 1971 | 4 | ||||||||
O-240 | 240.5 / 3941 | 100 | Jacobs O-240(A) US | 1946 | 4 | ||||||||
OL-240 | 240.5 / 3941 | 100 | Jacobs O-240(L) US | 1946 | 4 | ||||||||
O-245 | 243.1 / 3983 | 72-80 | Hochet-Mengin France | 1940 | 4 | ||||||||
O-245 | 243.3 / 3988 | 75-82 | A.B.C. Hornet UK | 1925 | 4 | ||||||||
O-245 | 243.4 / 3989 | 90 | Minié 4.DG.00 France | 1953 | 4 | ||||||||
O-255 | 253.9 / 4161 | 65 | Szekely 4-65 US | 1931 | 4 | ||||||||
O-255 | 256.5 / 4203 | 100 | Continental A-100 US | 1945 | 6 | ||||||||
OL-260 | 259.5 / 4253 | 75 | S.P.A. Italy | 1912 | 4 | ||||||||
OL-260 | 260.0 / 4260 | 340 | Bakanov M-6 Russia | 2000 | 6 | ||||||||
O-260 | 262.1 / 4294 | 35 | Nieuport France | 1911 | 2 | ||||||||
O-265 | 263.9 / 4324 | 117-138 | Franklin 6AC-264 US | 1940 | 6 | ||||||||
O-270 | 270.6 / 4435 | 180 | Continental Tiara 4-180 US | 1970 | 4 | ||||||||
O-270 | 272.3 / 4462 | 70 | Cato C-2 US | 1919 | 2 | ||||||||
O-280 | 281.6 / 4614 | 110-125 | Narkiewicz WN-7, -7R Poland | 1958 | 4 | ||||||||
O-280 | 281.9 / 4620 | 115-140 | Continental C-115, -125, -140 US | 1945 | 6 | ||||||||
O-290 | 289.3 / 4741 | 125-140 | Lycoming O-290 US | 1942 | 4 | ||||||||
O-290 | 289.3 / 4741 | 100-120 | Thaheld O-290 Diesel US | 1946 | 4 | ||||||||
OL-295 | 296.9 / 4865 | 45-50 | Call E-1 US | 1911 | 2 | ||||||||
O-300 | 297.9 / 4882 | 130-160 | Franklin 6AC-298, 6ACV-298 US | 1941 | 6 | ||||||||
OL-300 | 299.0 / 4899 | 40-45 | de Havilland Iris UK | 1908 | 4 | ||||||||
O-300 | 301.4 / 4938 | 145-175 | Continental C-145, O-300 US | 1947 | 6 | ||||||||
OL-300 | 301.4 / 4938 | 170 | Continental Voyager 300 US | 1987 | 6 | ||||||||
O-305 | 304.4 / 4988 | 197-226 | SMA SR305-230 Diesel France | 1997 | 4 | ||||||||
O-305 | 304.9 / 4997 | 360 | 2 VW / Able US | 2000 | 8 | ||||||||
O-310 | 309.8 / 5077 | 170-180 | Jabiru 5100 Australia | 2002 | 8 | ||||||||
O-315 | 313.2 / 5132 | 175 | Potez 6 E-30 France | 1961 | 6 | ||||||||
O-315 | 314.2 / 5148 | 150-175 | Continental O-315 US | 1952 | 4 | ||||||||
O-315 | 314.5 / 5154 | 125-145 | Svenska Trollet F-451-A Sweden | 1946 | 4 | ||||||||
O-315 | 315.7 / 5173 | 175 | Franklin 6AL-315 US | 1944 | 6 | ||||||||
OL-320 | 318.9 / 5226 | 50 | Alvaston UK | 1912 | 4 | ||||||||
O-320 | 319.7 / 5240 | 140-160 | Lycoming O-320 US | 1953 | 4 | ||||||||
O-325 | 324.6 / 5319 | 160-185 | Fedden 6AID-325 Flat Six UK | 1945 | 6 | ||||||||
O-335 | 334.0 / 5473 | 125-240 | Franklin 6A4 (and/or 6V4)-125, -130, -135, -140, -145, -150, -165, -178, -185, -200, -335 US | 1945 | 6 | ||||||||
O-340 | 338.2 / 5542 | 35-40 | Hiero Austria-Hungary | 1918 | 2 | ||||||||
O-340 | 340.4 / 5578 | 160-170 | Lycoming O-340 US | 1954 | 4 | ||||||||
O-340 | 340.4 / 5578 | 177 | TITAN EXP OX-340S US | 2005 | 4 | ||||||||
O-340 | 340.4 / 5578 | 185 | TITAN EXP IOX-340S US | 2005 | 4 | ||||||||
O-345 | 346.1 / 5671 | 150 | Praga E, ER Czechoslovakia | 1941 | 8 | ||||||||
O-346 | 346.4 / 5676 | 165 | Continental IO-346 US | 1962 | 4 | ||||||||
OL-350 | 348.0 / 5702 | 37 | Dutheil et Chalmers France | 1910 | 2 | ||||||||
O-350 | 349.5 / 5727 | 150 | Lycoming O-350 US | 1941 | 6 | ||||||||
O-350 | 352.8 / 5781 | 200-235 | Franklin 6A-350, 6V-350 US | 1964 | 6 | ||||||||
OL-355 | 356.4 / 5840 | 206 | VM Motori TPJ 1304 HF Diesel Italy | 1987 | 4 | ||||||||
OL-360 | 359.5 / 5890 | 40 | Dutheil et Chalmers France | 1910 | 4 | ||||||||
O-360 | 359.6 / 5892 | 195-225 | Continental IO-360 US | 1962 | 6 | ||||||||
OL-360 | 360.7 / 5911 | 100 | S.P.A. Italy | 1912 | 4 | ||||||||
O-360 | 360.8 / 5912 | 165 | Jacobs O-360(A) US | 1946 | 6 | ||||||||
OL-360 | 360.8 / 5912 | 165 | Jacobs O-360(L) US | 1946 | 6 | ||||||||
O-360 | 361.0 / 5916 | 160-210 | Lycoming O-360 US | 1955 | 4 | ||||||||
O-365 | 364.5 / 5973 | 180-200 | Jabiru 6000 Australia | 2001 | 8 | ||||||||
O-368 | 368.0 / 6030 | 180 | Continental IO-368 US | 1979 | 4 | ||||||||
OL-370 | 368.0 / 6030 | 190-225 | Continental Voyager 370 US | 1990 | 4 | ||||||||
OL-370 | 370 / 6063 | 225 | Continental-Honda prototype US/Japan | 2002 | 4 | ||||||||
OL-385 | 383.4 / 6283 | 50-60 | Oerlikon Switzerland | 1910 | 4 | ||||||||
OL-390 | 388.8 / 6371 | 50-60 | Darracq France | 1909 | 4 | ||||||||
O-390 | 388.9 / 6372 | 210 | Lycoming IO-390-X US | 2002 | 4 | ||||||||
O-400 | 397.2 / 6509 | 200-235 | Franklin 8AC-398 US | 1941 | 8 | ||||||||
O-400 | 400.5 / 6562 | 210 | Superior XP-400 US | 2005 | 4 | ||||||||
O-405 | 403.2 / 6607 | 215-245 | Franklin 6AC-403, 6ACV-403 US | 1942 | 6 | ||||||||
O-405 | 406.0 / 6652 | 260-300 | Continental Tiara 6-260, -285, -320 US | 1969 | 6 | ||||||||
O-420 | 422.4 / 6921 | 160-200 | Narkiewicz WN-6, -6R, -6S Poland | 1958 | 6 | ||||||||
O-425 | 425.3 / 6969 | 240-285 | Franklin 6V6-245, -300, O-425-9 US | 1944 | 6 | ||||||||
O-435 | 434.0 / 7111 | 175-270 | Lycoming O-435 US | 1942 | 6 | ||||||||
O-435 | 437.4 / 7167 | 200 | Praga Doris B Czechoslovakia | 1956 | 6 | ||||||||
OL-445 | 444.5 / 7284 | 450 | Nagel 444 Twelve US | 2003 | 12 | ||||||||
O-450 | 449.3 / 7363 | 240-260 | Kawasaki KAE-240 Japan | 1956 | 6 | ||||||||
O-455 | 453.6 / 7433 | 30 | Coudert France | 1910 | 4 | ||||||||
O-470 | 471.2 / 7722 | 165-310 | Continental E-165, -185, -225, O-470 US | 1947 | 6 | ||||||||
O-470 | 471.8 / 7731 | 210 | Svenska Sweden | 1946 | 6 | ||||||||
O-475 | 473.0 / 7750 | 185-250 | Hindustan HPE-2 India | 1969 | 6 | ||||||||
O-480 | 479.6 / 7859 | 260-320 | Lycoming GO-480 US | 1954 | 6 | ||||||||
O-500 | 500.7 / 8205 | 215 | Franklin 6A8-215 US | 1945 | 6 | ||||||||
O-510 | 511.1 / 8375 | 150 | AEADC Gryphon Model M US | 1932 | 8 | ||||||||
O-520 | 519.5 / 8513 | 250-435 | Continental IO-520 US | 1963 | 6 | ||||||||
O-526 | 526.0 / 8620 | 260-340 | Continental FSO-526 US | 1957 | 6 | ||||||||
OL-535 | 534.6 / 8760 | 315 | VM Motori TPJ 1306 HF Diesel Italy | 1987 | 6 | ||||||||
O-540 | 537.6 / 8809 | 300 | Franklin 8ACGSA-538 US | 1942 | 8 | ||||||||
OL-540 | 539.2 / 8836 | 60 | Dutheil et Chalmers France | 1910 | 6 | ||||||||
O-540 | 541.3 / 8870 | 380-450 | Continental Tiara 8-380, T8-450 US | 1970 | 8 | ||||||||
O-540 | 541.5 / 8873 | 230-350 | Lycoming O-540 US | 1957 | 6 | ||||||||
O-541 | 541.5 / 8873 | 310-450 | Lycoming TIO-541 US | 1965 | 6 | ||||||||
O-550 | 552.0 / 9046 | 280-360 | Continental IO-550 US | 1983 | 6 | ||||||||
OL-550 | 552.0 / 9046 | 300-400 | Continental Voyager 550 US | 1990 | 6 | ||||||||
O-552 | 552.0 / 9046 | 225-250 | Kinner O-552 US | 1943 | 6 | ||||||||
O-580 | 578.6 / 9482 | 320-350 | Lycoming O-580 US | 1948 | 8 | ||||||||
O-580 | 583.3 / 9558 | 300-320 | Lycoming IO-580 US | 1998 | 6 | ||||||||
OL-595 | 593.8 / 9730 | 90-100 | Call E-2 US | 1911 | 4 | ||||||||
O-595 | 595.8 / 9763 | 300 | Franklin 12AC-596 US | 1941 | 12 | ||||||||
O-595 | 596.4 / 9773 | 105 | Ashmusen US | 1917 | 12 | ||||||||
OL-615 | 612.5 / 10,037 | 72 | Dutheil et Chalmers France | 1910 | 6 | ||||||||
O-675 | 673.4 / 11,034 | 200 | Allen US | 1928 | 8 | ||||||||
OL-685 | 687.1 / 11,259 | 100 | Dutheil et Chalmers France | 1910 | 4 | ||||||||
OL-695 | 695.9 / 11,404 | 75 | Dutheil et Chalmers France | 1910 | 4 | ||||||||
OL-715 | 712.8 / 11,680 | 424 | VM Motori TPJ 1308 HF Diesel Italy | 1987 | 8 | ||||||||
O-720 | 722.0 / 11,831 | 375-400 | Lycoming IO-720 US | 1961 | 8 | ||||||||
O-725 | 724.9 / 11,878 | 400 | Hindustan HPE-4 India | 1975 | 8 | ||||||||
O-765 | 763.4 / 12,510 | 225-240 | Dayton-Grant US | 1929 | 8 | ||||||||
O-780 | 777.7 / 12,744 | Lycoming IO-780 US | 2006 | 8 | |||||||||
O-805 | 806.4 / 13,214 | 450 | Franklin 12AC-806 US | 1942 | 12 | ||||||||
OL-810 | 811.1 / 13,291 | 225 | AEADC Gryphon Model N US | 1932 | 12 | ||||||||
OL-900 | 898.7 / 14,726 | 97 | Dutheil et Chalmers France | 1910 | 4 | ||||||||
O-905 | 907.2 / 14,816 | 100 | Miesse Belgium | 1910 | 8 | ||||||||
OL-915 | 912.8 / 14,957 | 350-420 | Rateau-Potez 12As France | 1932 | 12 | ||||||||
O-990 | 988.6 / 16,199 | 620-750 | Potez 12.D-40 France | 1950 | 12 | ||||||||
O-1080 | 1078 / 17,671 | 525-650 | Potez 12D, 12.D-30 France | 1936 | 12 | ||||||||
OL-1230 | 1234 / 20,219 | 1000-1200 | Lycoming O-1230 US | 1939 | 12 | ||||||||
OL-1430 | 1426 / 23,359 | 1000-1500 | Continental O-1430 US | 1938 | 12 | ||||||||
OL-1815 | 1814 / 29,723 | 500 | Caffort France | 1925 | 12 |
This Table is continued from Part 1: O-20 to O-109 found here and from Part 2: O-110 through O-195 found here.