These data are Part 2 of 3 for the Single Displacement Table of all Four-Stroke Cycle HOAE. The Table has been divided into three parts. Part 1 found here is for the introduction to the Table and for displacements from O-20 through O-109 and. Part 2 on this Webpage is for displacements from O-110 through O-195. Part 3 is for displacements from O-200 through O-1815 and can be reached here.
The designations O-122* and O-122** are used to distinguish two different VW conversions with only a slight difference in displacement. The notations VW / various and Subaru / various indicate that more than one conversion company provides these engine models.
Designa- | Displace- | HP | Manufacturer & Model | Year | Number of Cylinders | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tion | ment: | Range | |||||||||||
cu.in. / cc | |||||||||||||
O-110 | 109.9 / 1800 | 66-73 | VW / Limbach SL 1700 EB Germany | 1973 | 4 | ||||||||
O-111 | 110.8 / 1816 | 30-55 | Coventry Victor Neptune 3 UK | 1925 | 4 | ||||||||
O-111 | 110.8 / 1816 | 55-65 | Coventry Victor Flying Neptune UK | 1955 | 4 | ||||||||
O-110 | 111.2 / 1822 | 37-40 | Continental A-40 US | 1931 | 4 | ||||||||
O-110 | 111.3 / 1824 | 49-60 | Franklin 2A4, 2A-110 US | 1945 | 2 | ||||||||
O-111 | 111.8 / 1832 | 70-78 | VW / IAME KFM 104 Italy | 1981 | 4 | ||||||||
O-112 | 112.0 / 1835 | 50-65 | VW / various Germany | 1968 | 4 | ||||||||
O-112 | 112.4 / 1841 | 64-85 | Emdair CF 112A, CF 112B UK | 1988 | 2 | ||||||||
O-113 | 113.1 / 1853 | Norton US | 1911 | 2 | |||||||||
O-113 | 113.5 / 1860 | 40 | Crosley 113 US | 1929 | 2 | ||||||||
O-113 | 113.5 / 1860 | 36-45 | Aeronca E-113 US | 1931 | 2 | ||||||||
O-113 | 113.5 / 1860 | 36-40 | Aeronco-J.A.P. J-99 UK | 1936 | 2 | ||||||||
O-113 | 113.5 / 1860 | 40 | Von Behren Air Horse US | 1938 | 2 | ||||||||
O-115 | 114.9 / 1883 | 65-74 | VW / Limbach SL 1900 D Germany | 1974 | 4 | ||||||||
O-116 | 116.3 / 1905 | 36-46 | Praga 36, B, B-2 Czechoslovakia | 1935 | 2 | ||||||||
O-116 | 116.3 / 1905 | 40-54 | G.M.H. France | 1938 | 2 | ||||||||
O-117 | 116.9 / 1915 | 65-70 | VW / various Germany | 1982 | 4 | ||||||||
O-120 | 117.6 / 1927 | 60 | Franklin 2A-120 US | 1964 | 2 | ||||||||
O-118 | 117.7 / 1928 | 50-85 | Weslake W65/75, W65/80, W70/85 UK | 1981 | 2 | ||||||||
O-120 | 119.9 / 1964 | - | Continental/R-R 1/2 O-240 UK | 1990 | 2 | ||||||||
O-120 | 120.1 / 1968 | 82 | Porsche Type 587 Carrera 2 Germany | 1962 | 4 | ||||||||
O-120 | 120.3 / 1971 | 36-40 | Bates Junior US | 2 | |||||||||
O-120 | 120.3 / 1971 | 70 | VW / Limbach L 2000 Germany | 1975 | 4 | ||||||||
O-120 | 120.6 / 1976 | 40 | Lawrance N-2 US | 1917 | 2 | ||||||||
O-121 | 120.8 / 1980 | 46 | Minié 4 E0 Horus France | 1938 | 4 | ||||||||
OL-122 | 121.7 / 1994 | 180-250 | Subaru EJ-20WRX / Crossflow Canada | 2002 | 4 | ||||||||
O-121 | 121.7 / 1995 | 70-80 | VW / Limbach L 2000E, L2000D Germany | 1981 | 4 | ||||||||
O-122 | 121.9 / 1998 | 116 | Zöllner DZ 100 Germany | 2000 | 4 | ||||||||
O-120 | 121.9 / 1998 | 118 | Pulsar Aeromaxx 100 US | 2002 | 4 | ||||||||
O-122 | 122.3 / 2005 | 80-85 | Weslake CF 122/E UK | 1991 | 2 | ||||||||
O-122 | 122.5 / 2007 | 35-40 | Argus As 16 Germany | 1932 | 4 | ||||||||
O-122* | 122.5 / 2007 | 67 | VW / Monnett US | 1978 | 4 | ||||||||
O-122** | 122.5 / 2008 | 70-75 | VW / various Germany | 1982 | 4 | ||||||||
O-123 | 122.8 / 2013 | 80 | VW / IMAER 2000 Brazil | 1983 | 4 | ||||||||
O-125 | 125.0 / 2049 | 61-65 | VW / JPX 4T60 France | 1985 | 4 | ||||||||
O-125 | 125.7 / 2059 | 35 | Cato US | 1910 | 2 | ||||||||
O-125 | 127.0 / 2080 | Szekely US | 1930 | 2 | |||||||||
O-127 | 126.6 / 2074 | 65-75 | VW / various Germany | 1968 | 4 | ||||||||
O-130 | 130.4 / 2138 | 82 | VW / Sauer SS 2100, UL 2100 Germany | 1989 | 4 | ||||||||
O-131 | 131.8 / 2160 | 80-115 | VW / VW Eng. Centre Australia | 2003 | 4 | ||||||||
O-132 | 132.1 / 2165 | 82 | VW / HAPI US | 1983 | 4 | ||||||||
O-135 | 132.8 / 2176 | 51 | Minié 4 E2 Horus France | 1938 | 4 | ||||||||
OL-133 | 133 / 2179 | 133-160 | RotorWay RW-133 US | 1976 | 4 | ||||||||
O-133 | 133.1 / 2180 | 70-80 | VW / various Germany | 1980 | 4 | ||||||||
OL-133 | 133.1 / 2180 | 100-120 | VW / Great Plains US | 2005 | 4 | ||||||||
O-134 | 133.2 / 2183 | 85 | VW / AeroPrag KT 422 Czech Republic | 1998 | 4 | ||||||||
O-135 | 134.7 / 2207 | 45-47 | Zlin Persey II Czechoslovakia | 1935 | 4 | ||||||||
O-135 | 134.9 / 2210 | 80 | Jabiru 2200 Australia | 1996 | 4 | ||||||||
OL-135 | 135.0 / 2212 | 160-180 | Subaru EJ-22 / various Japan | 1990 | 4 | ||||||||
O-135 | 135.2 / 2215 | 41-45 | Welch O-2 US | 1934 | 2 | ||||||||
O-139 | 138.9 / 2276 | 76-80 | VW / various Germany | 1983 | 4 | ||||||||
O-140 | 139.2 / 2281 | 35-45 | A.B.C. Gnat UK | 1915 | 2 | ||||||||
O-140 | 139.2 / 2281 | 43 | Michl Orion LL 30 Germany | 1930 | 2 | ||||||||
O-140 | 139.6 / 2287 | 76 | VW / Hummel US | 1985 | 4 | ||||||||
O-140 | 139.6 / 2287 | 65-70 | Corvair / various US | 1960 | 6 | ||||||||
O-140 | 140.4 / 2300 | 72-86 | Agusta G.A.70/0, G.A.70V Italy | 1957 | 4 | ||||||||
O-142 | 141.9 / 2325 | 76-90 | VW / JPX 4TX75, 4TX90 France | 1993 | 4 | ||||||||
OL-140 | 142.0 / 2327 | 20 | Alvaston UK | 1912 | 2 | ||||||||
O-140 | 142.0 / 2327 | 57-60 | Régnier R.2 France | 1935 | 2 | ||||||||
O-143 | 142.9 / 2342 | VW / VW Eng. Centre Australia | 2003 | 4 | |||||||||
O-145 | 143.1 / 2346 | 36 | Ford US | 1927 | 2 | ||||||||
O-145 | 144.3 / 2365 | 50 | Menasco Pirate M-50 US | 1938 | 4 | ||||||||
O-144 | 144.4 / 2366 | 78-85 | VW / various Germany | 1973 | 4 | ||||||||
O-145 | 144.5 / 2368 | 50-75 | Lycoming O-145 US | 1938 | 4 | ||||||||
O-145 | 144.8 / 2372 | 70-75 | Corvair / various US | 1961 | 6 | ||||||||
OL-145 | 145 / 2376 | 145 | RotorWay RW-145 US | 1981 | 4 | ||||||||
O-146 | 145.7 / 2387 | 85 | VW / Hummel US | 2005 | 4 | ||||||||
O-145 | 147.0 / 2409 | 57-60 | Régnier R.2 France | 1935 | 2 | ||||||||
O-148 | 147.9 / 2424 | 84-87 | VW / Limbach L 2400EB, L 2400DE Germany | 1987 | 4 | ||||||||
OL-148 | 147.9 / 2424 | 100-130 | VW / Limbach L 2400EF, L 2400DF, L 2400ET, L 2400DT Germany | 1995 | 4 | ||||||||
O-150 | 149.8 / 2454 | 18-20 | Dutheil et Chalmers France | 1907 | 2 | ||||||||
O-150 | 149.6 / 2452 | 25 | Ashmusen US | 1912 | 4 | ||||||||
O-150 | 149.6 / 2452 | 50-65 | Franklin 4AC-150 US | 1938 | 4 | ||||||||
O-150 | 149.8 / 2454 | 95-110 | Emdair CF 150A UK | 1985 | 2 | ||||||||
OL-150 | 149.9 / 2457 | 175-205 | Subaru EJ-25 / various Japan | 1999 | 4 | ||||||||
O-150 | 150.6 / 2468 | 55-57 | Zlin Persey III Czechoslovakia | 1938 | 4 | ||||||||
O-150 | 150.8 / 2471 | 28 | Lawrance A-3 US | 1916 | 2 | ||||||||
O-150 | 150.8 / 2471 | 28 | Hickman C-2 Conversion (Lawrance A-3) US | 1931 | 2 | ||||||||
O-151 | 151.5 / 2483 | 92 | VW / Sauer ST 2500, UL 2500 Germany | 1989 | 4 | ||||||||
O-152 | 152.5 / 2498 | 85-100 | VW / Able US | 2000 | 4 | ||||||||
O-153 | 152.6 / 2500 | 80 | Porsche or VW / Mudry France | 1981 | 4 | ||||||||
O-153 | 152.6 / 2500 | 87-95 | VW / Grob 2500 Germany | 1985 | 4 | ||||||||
OL-153 | 152.6 / 2500 | 80 | Masschi 105 France | 2006 | 4 | ||||||||
O-155 | 153.9 / 2522 | 75 | Caron US | 1941 | 4 | ||||||||
O-156 | 156.4 / 2563 | 120 | Masquito M2.6 Belgium | 2002 | 4 | ||||||||
O-158 | 158.2 / 2592 | 95 | ULPower UL260i Belgium | 2004 | 4 | ||||||||
O-160 | 159.7 / 2616 | 90 | VW / Limbach L 2600 Germany | 1975 | 4 | ||||||||
O-160 | 159.9 / 2620 | 70-80 | Lycoming O-160 US | 1985 | 2 | ||||||||
OL-160 | 161.8 / 2651 | 40 | S.P.A. Italy | 1912 | 4 | ||||||||
OL-162 | 162 / 2655 | 152-162 | RotorWay RW-152, RI-162F US | 1986 | 4 | ||||||||
O-162 | 162.3 / 2660 | 105 | VW / Sauer SM 2700, UL 2700 Germany | 2001 | 4 | ||||||||
OL-165 | 163.1 / 2672 | 180 | Subaru ER-27 / M. Taylor US | 1988 | 6 | ||||||||
O-165 | 163.5 / 2680 | 90-100 | Corvair / various US | 1965 | 6 | ||||||||
O-165 | 164.4 / 2694 | 57-65 | Zlin Persey 3 Czechoslovakia | 1945 | 4 | ||||||||
O-165 | 165.7 / 2715 | 62-68 | Narkiewicz NP-1 Poland | 1962 | 4 | ||||||||
O-170 | 168.3 / 2759 | 28 | Haacke Germany | 1919 | 2 | ||||||||
O-170 | 171.0 / 2802 | 50-80 | Continental A-50, -65, -75, -80 US | 1938 | 4 | ||||||||
O-170 | 171.0 / 2802 | 60 | Franklin 4AC-171 US | 1939 | 4 | ||||||||
O-175 | 172.5 / 2827 | 65 | Volante C.C.4 France | 1936 | 4 | ||||||||
O-175 | 173.0 / 2835 | 60-90 | Praga D, DR Czechoslovakia | 1937 | 4 | ||||||||
O-175 | 173.0 / 2835 | 83 | Praga DH Czechoslovakia | 1960 | 4 | ||||||||
O-175 | 175.4 / 2875 | 60-65 | Minié 4.DA.28 Horus France | 1946 | 4 | ||||||||
O-175 | 175.9 / 2883 | 65-94 | Franklin 4AC-176 US | 1940 | 4 | ||||||||
O-175 | 176.4 / 2890 | 58-65 | Narkiewicz WN-1, PZL-65KM Poland | 1947 | 4 | ||||||||
O-175 | 176.4 / 2890 | 75 | Ambrosini P.70 Italy | 1949 | 4 | ||||||||
O-180 | 179.4 / 2941 | 30 | Velox-Suere France | 1910 | 2 | ||||||||
OL-180 | 179.4 / 2941 | 30 | Velox-Suere France | 1910 | 2 | ||||||||
OL-180 | 179.7 / 2945 | 20 | Dutheil et Chalmers France | 1910 | 2 | ||||||||
OL-180 | 179.8 / 2947 | 30 | Clément-Bayard France | 1909 | 2 | ||||||||
O-181 | 180.8 / 2962 | 110-115 | VW / Revmaster R-3000D US | 2004 | 4 | ||||||||
O-180 | 182.1 / 2985 | 65 | Volante C.C.4 France | 1937 | 4 | ||||||||
O-180 | 182.1 / 2985 | 60 | C.N.A. D.4 Italy | 1940 | 4 | ||||||||
O-185 | 182.5 / 2991 | 70 | Minié 4 D0 Horus France | 1938 | 4 | ||||||||
O-185 | 182.5 / 2991 | 70-80 | Minié 4.D4 Horus, 4.DC.32 France | 1946 | 4 | ||||||||
OL-185 | 183.1 / 3000 | 195 | Subaru EZ-30 / Eggenfellner US | 2001 | 6 | ||||||||
O-185 | 184.1 / 3016 | 72-75 | Mathis G.4F, 4G-60 France | 1947 | 4 | ||||||||
OL-185 | 184.8 / 3028 | 16 | Duryea-Turnbull US/Canada | 1905 | 2 | ||||||||
O-190 | 188.0 / 3080 | 75-85 | Continental C-75, -85 US | 1945 | 4 | ||||||||
O-190 | 189.5 / 3105 | 68-84 | Hindustan P.E.90H, HPE-1 India | 1959 | 4 | ||||||||
O-190 | 189.6 / 3106 | 110-120 | Corvair-VW "Mighty Mouse" US | 1991 | 6 | ||||||||
O-192 | 191.7 / 3142 | 60-65 | Kolosov M-16 USSR | 1939 | 4 | ||||||||
O-195 | 193.1 / 3164 | 217 | Porsche PFM 3200 N03 Germany | 1983 | 6 | ||||||||
O-195 | 193.3 / 3167 | 28-35 | Haacke HFM 2 Germany | 1919 | 2 | ||||||||
O-195 | 193.4 / 3169 | 75 | Minié 4 D0 Horus France | 1938 | 4 | ||||||||
OL-195 | 194.4 / 3186 | 25-30 | Darracq France | 1907 | 2 | ||||||||
O-195 | 194.9 / 3194 | 45-50 | A.B.C. Gnat II UK | 1918 | 2 | ||||||||
O-195 | 196 / 3212 | 30-40 | Detroit Aero US | 1909 | 2 | ||||||||
O-195 | 196.4 / 3218 | 45-50 | Armstrong-Siddeley OunceUK | 1919 | 2 |
This Table is continued from Part 1: O-20 to O-109 found here and is concluded in Part 3: O-200 through O-1815 found here.