Curtiss-Wright Turbo Compound Data Plates
by Carl Kuhns
Published 1 Feb 2023; Revised 14 Feb 2023
A pictorial sampling of Curtiss-Wright Duplex Cyclone Turbo Compound engine data plates. |
Note: The re-stamped data plates are examples of improvements made to an earlier model engine, possibly at overhaul.
Turbo Compound Data Plate Nomenclature
Turbo Compound data plates have either a standardized military designation or a Curtiss-Wright Corporation Wright Aeronautical Division (WAD) model number. Letters sometime appear after a military engine’s last two model number digits. The letters refer to different installed accessories or engine modifications. Turbo Compound engines were first built in a DA series, and later in the DB and EA series. R-3350-34 is a military model designation example; 988TC18EA4 is a commercial designation. In the commercial designation, the first three digits identify a WAD specification number, the TC18 indicates the engine model, and the remaining characters are variations. Duplex Cyclones manufactured with power recovery turbines (PRTs) are called Turbo Compounds, or less often, Turbo-Cyclones.
WAD Model | Military Model | Type Cert. | Takeoff (hp @ rpm) | Normal (hp @ rpm) | Weight (lb) |
Number Built | Production Period | Application(s) | |
---|---|---|---|---|---|---|---|---|---|
856TC18BD1 | R-3350-30WA | 3,500 @ 2,900 | 2,600 @ 2,600 | 3,520 | 1,348 | 11/1951 – 3/1954 | Lockheed P2V4, 5, 6 | ||
R-3350-30WB | 3,500 @ 2,900 | 2,600 @ 2,600 | 3,520 | 61 | 9/1953 – 4/1953 | Lockheed P2V5 | |||
868TC18DB1* | R-3350-85* | 3,500 @ 2,900 | 2,600 @ 2,900 | 3,472 | 2,395 | 9/1951 – 1954 | Fairchild C-119F | ||
868TC18DB2 | R-3350-89 | 3,500 @ 2,900 | 2,600 @ 2,600 | 3,472 | 24 | 1/1955 – 3/1955 | Fairchild C-119F | ||
872TC18DA1 | R-3350-34 | 3,250 @ 2,900 | 2,600 @ 2,600 | 3,641 | 1,640 | 6/1952 – 9/1957 | Lockheed WV-2, WV-3, C-121G | ||
878TC18EA1 | R-3350-32W | 287 | 3,700 @ 2,900 | 2,800 @ 2,600 | 3,560 | 1,316 | 8/1953 – 1961 | Lockheed P2V7, Martin P5M-2 | |
972TC18DA1 | 272 | 3,250 @ 2,900 | 2,600 @ 2,600 | 3,581 | 596 | 1/1952 – 2/1955 | Lockheed 1049B (R7V-1) | ||
972TC18DA2 | 272 | 3,250 @ 2,900 | 2,600 @ 2,600 | 3,573 | 374 | 8/1952 – 12/1954 | Douglas DC-7 | ||
972TC18DA3 | 272 | 3,250 @ 2,900 | 2,700 @ 2,600 | 3,604 | 614 | 10/1954 – 8/1958 | Lockheed 1049B, C, G, H | ||
972TC18DA4 | 272 | 3,250 @ 2,900 | 2,700 @ 2,600 | 3,596 | 642 | 11/1954 – 1/1958 | Douglas DC-7 | ||
981TC18EA1 | 287 | 3,700 @ 2,900 | 2,800 @ 2,600 | 3,651 | 203 | 1/1956 – 4/1959 | Canadair CL-28 | ||
981TC18EA1 | 287 | 3,400 @ 2,900 | 2,800 @ 2,600 | 3,645 | 903 | 10/1955 – 9/1958 | Doublas DC-7B, C | ||
988TC18EA2 | 287 | 3,400 @ 2,900 | 2,800 @ 2,600 | 3,745 | 283 | 61956 – 11/1958 | Lockheed 1049A | ||
988TC18EA3 | 287 | 3,400 @ 2,900 | 2,800 @ 2,600 | 3,645 | 294 | 1/1956 – 7/1958 | Lockheed 1049C, D, G, H | ||
988TC18EA4 | 287 | 3,400 @ 2,900 | 2,800 @ 2,600 | 3,675 | 159 | 9/1957 – 7/1958 | Douglas DC-7B, C | ||
988TC18EA6 | 287 | 3,400 @ 2,900 | 2,800 @ 2,600 | 3,675 | 80 | 12/1957 – 12/1958 | Lockheed 1049C, D, G, H | ||
* Built by Chevrolet |