Pratt & Whitney Piston Engine Production
Pratt & Whitney produced piston engines from 1926 until 1960. Below is a detailed accounting of all models produced during each year. |
TOTAL ENGINE PRODUCTION BY ENGINE TYPES – PRATT & WHITNEY AIRCRAFT, EAST HARTFORD, CONNECTICUT
KANSAS CITY, MISSOURI AND LICENSEES
PISTON MODELS
Year |
R-985 Wasp Jr |
R-1340 Wasp |
R-1535 Twin Wasp Jr |
R-1690 Hornet |
R-1830 Twin Wasp |
R-1860 Hornet B |
R-2000 Twin Wasp D |
R-2180 Twin Hornet |
R-2180 Twin Wasp E |
R-2800 Double Wasp |
R-4360 Wasp Major |
TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 19 | 19 | ||||||||||
1927 | 260 | 9 | 269 | |||||||||
1928 | 665 | 284 | 949 | |||||||||
1929 | 3 | 1,666 | 313 | 47 | 2,029 | |||||||
1930 | 56 | 1,140 | 283 | 102 | 1,581 | |||||||
1931 | 44 | 947 | 217 | 79 | 1,287 | |||||||
1932 | 90 | 327 | 7 | 235 | 2 | 147 | 808 | |||||
1933 | 63 | 500 | 16 | 334 | 5 | 70 | 988 | |||||
1934 | 63 | 212 | 79 | 441 | 65 | 1 | 861 | |||||
1935 | 105 | 362 | 204 | 89 | 15 | 775 | ||||||
1936 | 163 | 162 | 611 | 134 | 165 | 1,235 | ||||||
1937 | 301 | 201 | 335 | 223 | 585 | 14 | 1,659 | |||||
1938 | 219 | 537 | 246 | 138 | 695 | 15 | 1,850 | |||||
1939 | 380 | 615 | 89 | 99 | 1,792 | 1 | 2 | 2,978 | ||||
1940 | 1,037 | 1,106 | 1,269 | 86 | 3,643 | 17 | 7,158 | |||||
*1941 | 4,551 | 5,418 | 24 | 45 | 6,441 | 9 | 1,733 | 18,221 | ||||
*1942 | 10,233 | 7,621 | 14 | 22,655 | 406 | 11,840 | 52,769 | |||||
*1943 | 14,357 | 6,012 | 59,561 | 1,449 | 23,726 | 11 | 105,116 | |||||
*1944 | 6,407 | 5,546 | 65,060 | 3,164 | 45,259 | 27 | 125,463 | |||||
*1945 | 488 | 318 | 12,787 | 5,755 | 31,515 | 114 | 50,977 | |||||
1946 | 260 | 142 | 99 | 1,480 | 472 | 387 | 2,840 | |||||
1947 | 68 | 31 | 46 | 343 | 1,172 | 985 | 2,645 | |||||
1948 | 49 | 4 | 58 | 956 | 1,220 | 2,287 | ||||||
1949 | 92 | 2 | 27 | 61 | 478 | 1,576 | 2,236 | |||||
1950 | 6 | 108 | 7 | 546 | 1,613 | 2,280 | ||||||
1951 | 4 | 2 | 23 | 7 | 817 | 2,334 | 3,187 | |||||
*1952 | 19 | 1,051 | 2,923 | 3,993 | ||||||||
*1953 | 2 | 244 | 52 | 2,028 | 3,910 | 6,236 | ||||||
*1954 | 483 | 44 | 1,409 | 2,942 | 4,878 | |||||||
*1955 | 231 | 26 | 764 | 637 | 1,658 | |||||||
*1956 | 84 | 21 | 583 | 688 | ||||||||
*1957 | 29 | 5 | 681 | 715 | ||||||||
*1958 | 41 | 6 | 384 | 431 | ||||||||
*1959 | 30 | 1 | 3 | 34 | ||||||||
*1960 | 7 | 7 | 14 | |||||||||
TOTAL | 39,037 | 34,966 | 2,880 | 2,944 | 173,618 | 446 | 12,966 | 30 | 75 | 125,443 | 18,679 | 411,114 |
* Includes Licensee Production Note: Document the above transcribed from has all of the same numbers, except for the grand total, which is 411,124. Sum of TOTALS is 411,114. "R-" added to Military Designations in first line; Pratt & Whitney Designations added in second line. 2015-01-09 |