Manufacturer's Designation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[Year of First Certification or Test] | |||||||||||
Bore | Stroke | Displacement/Cylinder | |||||||||
inches | inches | cubic inches | 2 cylinders | 4 cylinders | 6 cylinders | 8 cylinders | 12 cylinders | ||||
3.6250 | 3.500 | 36.12 | O-145 | ||||||||
[1938] | |||||||||||
4.3750 | 3.875 | 58.25 | O-235 | O-350 | |||||||
[1940] | [1941] | ||||||||||
4.8750 | 3.875 | 72.33 | O-290 | O-435 | O-580(8) | ||||||
[1942] | [1942] | [1948] | |||||||||
5.1250 | 3.875 | 79.94 | O-160 | O-320 | O-480 | ||||||
[1986] | [1953] | [1954] | |||||||||
5.1250 | 4.125 | 85.09 | O-340 | ||||||||
[1954] | |||||||||||
5.1250 | 4.375 | 90.25 | O-360 | O-540 | O-720 | ||||||
[1955] | [1957] | [1961] | |||||||||
O-541 | |||||||||||
[1965] | |||||||||||
5.319 | 4.375 | 97.21 | O-390 | O-580(6) | O-780 | ||||||
[2002] | [1998] | [2006] | |||||||||
5.2500 | 4.750 | 102.83 | O-1230 | ||||||||
[1938] |