Allison Piston Engine Specifications
Summary
compiled by Daniel D. Whitney
Published 8 Aug 2019; Last Update 1 Jul 2021
Allison Model | Military Model | TO bhp | TO rpm | TO map | TO bhp/lb | Military bhp/rpm/alt(ft)/map | War Emergency bhp/rpm/alt(ft)/map | Grade or Octane | Coolant Glycol % | # Built | Comp Ratio | Weight (lb) | S/C OD (inches) | S/C Low Ratio | S/C High Ratio | Aux S/C OD (inches) | Aux S/C Ratio | Carburetor Model | Propeller Gear Ratio#Shaft Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GV-1710-A1 Bld 1 | V-1710-2 | 650 | 2400 | 0.63 | 80 | 97 | (1) | 5.88:1 | 1026 | 8.25 | 7.33:1 | -U8J | 3:2#40 | ||||||
GV-1710-A1 Bld 2 | V-1710-2 | 750 | 2400 | 34.0 | 0.72 | 87 | 97 | 1 | 5.85:1 | 1035 | 8.25 | 8.00:1 | -U8F, Downdraft | 3:2#40 | |||||
V-1710-A 2 | XV-1710-1 | 800 | 2400 | 43.5 | 0.69 | 1010/2600/SL/43.5 | 92 | 97 | 1 | 5.85:1 | 1160 | 9.5 | 8.77:1 | -F7B | 2.00:1#40 | ||||
V-1710-B 1R | XV-1710-4 | 690 | 2400 | 27.6 | 0.59 | 83 | 97 | 1 | 7.00:1 | 1162 | Two -Y6E | 3:2#40 | |||||||
V-1710-B 2R | V-1710-4 | 690 | 2400 | 27.6 | 0.59 | 83 | 97 | 2 | 7.00:1 | 1160 | Two -Y6E | 3:2, Flanged | |||||||
V-1710-C 1 Bld 1 | XV-1710-3 | 1000 | 2645 | 42.4 | 0.86 | 1000/2650/SL | 92 | 97 | 1 | 5.75:1 | 1160 | 9.5 | 8.77:1 | -F7C | 2.00:1#50 | ||||
V-1710-C 1 Bld 2 | XV-1710-3 | 1000 | 2650 | 41.4 | 0.86 | 1000/2650/SL | 92 | 97 | (1) | 5.90:1 | 1160 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | ||||
V-1710-C 1 Bld 3 | XV-1710-3 | 1000 | 2650 | 42.2 | 0.82 | 1000/2650/SL | 92 | 97 | (1) | 6.05:1 | 1214 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | ||||
V-1710-C 1 Bld 4 | XV-1710-3 | 1000 | 2650 | 43.0 | 0.82 | 1000/2650/SL | 92 | 97 | (1) | 6.05:1 | 1214 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | ||||
V-1710-C 2 | YV-1710-5 | 1000 | 2600 | 44.0 | 0.78 | 1000/2600/SL/44.0 | 100 | 97 | (1) | 6.00:1 | 1290 | 9.5 | 8.00:1 | MC-12 Fuel Inj | 2.00:1#50 | ||||
V-1710-C 2 | XV-1710-7 | 1066 | 2600 | 44.0 | 0.88 | 1000/2600/SL/44 | 92 | 97 | 1 | 6.05:1 | 1214 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | ||||
V-1710-C 3 | YV-1710-5 | 1000 | 2600 | 44.0 | 0.78 | 1000/2600/SL/44.0 | 100 | 97 | 0 | 6.00:1 | 1290 | 9.5 | 8.00:1 | MC-12 Fuel Inj | 2.00:1#50 | ||||
V-1710-C 3 | XV-1710-7 | 1064 | 2600 | 40.4 | 0.85 | 1000/2600/SL/41.0 | 1123/2800/SL/42.7 | 92 | 97 | 1 | 6.00:1 | 1245 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | |||
V-1710-C 4 | YV-1710-7 | 1046 | 2600 | 40.7 | 0.82 | 1000/2600/SL/41.0 | 1123/2800/SL/42.7 | 92 | 97 | 3 | 6.00:1 | 1269 | 9.5 | 8.00:1 | -F7C | 2.00:1#50 | |||
V-1710-C 5 | 1000 | 2600 | 42.4 | 87 | 97 | 0 | 9.5 | 2.00:1#50 | |||||||||||
V-1710-C 6 | Commercial | 1000 | 2600 | 35.0 | 0.78 | 1000/2600/SL/35.0 | 92 | 97 | 0 | 6.00:1 | 1280 | 9.5 | 6.75:1 | -F7L | 2.00:1#50 | ||||
V-1710-C 6 | YV-1710-7 | 1000 | 2600 | 40.0 | 0.78 | 1000/2600/SL/40.0 | 92 | 97 | (3) | 6.00:1 | 1280 | 9.5 | 8.00:1 | -F7L | 2.00:1#50 | ||||
V-1710-C 7 | XV-1710-11 | 1150 | 2950 | 37.5 | 0.88 | 1000/2770/25K/33.4 | 1150/2950/25000/37.5 | 91 | 96 | 1+(1) | 6.65:1 | 1310 | 9.5 | 6.23:1 | -F7F3? | 2.00:1#50 | |||
V-1710-C 8 | V-1710-11 | 1150 | 2950 | 37.5 | 0.88 | 1000/2770/25K/33.4 | 1150/2950/25000/37.5 | 91 | 96 | 2 | 6.65:1 | 1310 | 9.5 | 6.23:1 | -F7F3 | 2.00:1#50 | |||
V-1710-C 9 | XV-1710-15 | 1150 | 2950 | 38.4 | 0.88 | 1150/2950/25K/38.4 | 92 | 97 | 1 | 6.65:1 | 1305 | 9.5 | 6.23:1 | Turbo | -F7F3 | 2.00:1#50 | |||
V-1710-C10 | V-1710-21 | 1150 | 2950 | 37.7 | 0.88 | 1000/2770/25K/33.4 | 1150/2950/SL/37.7 | 92 | 96 | <20 | 6.65:1 | 1310 | 9.5 | 6.23:1 | PD-12B4/6 | 2.00:1#50 | |||
V-1710-C11 | 1150 | 2950 | 39.0 | 0.88 | 1175/2950/ 9K/39.0 | 100 | 97 | 0 | 1310 | 9.5 | 8.77:1 | PD-12B1 | 2.00:1#50 | ||||||
V-1710-C12 | 1130 | 2950 | 0.86 | 1150/2950/4K/ | 92 | 97 | 0 | 6.65:1 | 1310 | 9.5 | 7.33:1 | -F7F3 | 2.00:1#50 | ||||||
V-1710-C13 | XV-1710-19 | 1060 | 2950 | 42.5 | 0.80 | 1000/2950/13.5K/41.2 | 1150/2950/10K/41.2 | 100 | 97 | 1+(2) | 6.65:1 | 1320 | 9.5 | 8.77:1 | PT-13B1 | 2.00:1#50 | |||
V-1710-C14 | 1150 | 2950 | 37.7 | 0.87 | 1150/2950/20K/37.7 | 92 | 97 | 0 | 6.65:1 | 1325 | 9.5 | 6.23:1 | PD-12B6 | 2.00:1#50 | |||||
V-1710-C15 | V-1710-33 | 1040 | 3000 | 42.0 | 0.78 | 1040/3000/14.3K/41.0? | 1090/3000/13.2K/38.9 | 100 | 97 | 2550 | 6.65:1 | 1325 | 9.5 | 8.77:1 | PT-13E1 | 2.00:1#50 | |||
V-1710-C15A | 1040 | 3000 | 41.0 | 0.78 | 1040/3000/14.3K/ | 1090/3000/13.2K/38.9 | 100 | 97 | 50 | 6.65:1 | 1325 | 9.5 | 8.77:1 | PT-13E1 | 2.00:1#50 | ||||
V-1710-D 1 | V-1710-13 | 1150 | 2950 | 38.9 | 0.86 | 1150/2950/25K/38.9 | 92 | 97 | 3 | 6.65:1 | 1330 | 9.5 | 6.23:1 | Turbo | -F7F1 | 2.00:1#50 | |||
V-1710-D 1 | YV-1710-9 | 1000 | 2600 | 40.5 | 0.76 | 1000/2600/SL/40.46 | 92 | 97 | (5) | 6.00:1 | 1316 | 9.5 | 8.00:1 | -F7C1 | 2.00:1#50 | ||||
V-1710-D 1 | YV-1710-9 | 1250 | 2800 | 48.6 | 0.96 | 1250/2800/Turbo/48.6 | 100 | 97 | 0 | 7.00:1 | 1300 | 9.5 | 8.77:1 | Turbo | MC-12 Fuel Inj | 2.00:1#50 | |||
V-1710-D 1 | YV-1710-9 | 1250 | 2800 | 0.97 | 1100/2600/ | 1250/2800/ | 100 | 97 | (1) | 7.00:1 | 1290 | 9.5 | 8.00:1 | MC-12 Fuel Inj | 2.00:1#50 | ||||
V-1710-D 2 | V-1710-23 | 1150 | 2950 | 37.7 | 0.85 | 1150/2950/25K/37.5 | 92 | 96 | 39 | 6.65:1 | 1350 | 9.5 | 6.23:1 | Turbo | PD-12B6 | 2.00:1#50 | |||
V-1710-D 2 | V-1710-23 | 1150 | 2950 | 38.9 | 0.85 | 1150/2950/25K/ | 92 | 97 | 0 | 6.65:1 | 1350 | 9.5 | 6.23:1 | -F7F3 | 2.00:1#50 | ||||
V-1710-D 2A | V-1710-41 | 1090 | 3000 | 0.81 | 1090/3000/13.2K/ | 100 | 97 | (4) | 6.65:1 | 1350 | 9.5 | 8.77:1 | PT-13E1 | 2.00:1#50 | |||||
V-1710-D 3 | 1150 | 2950 | 37.2 | 0.86 | 1150/2950/20K/37.2 | 92 | 96 | 0 | 6.65:1 | 1335 | 9.5 | 6.23:1 | Turbo | -F7L | 2.00:1#50 | ||||
V-1710-D 3(A) | XV-1710-17 | 1150 | 2950 | 37.2 | 0.90 | 1150/2950/20K/37.2 | 92 | 96 | 0 | 6.65:1 | 1280 | 9.5 | 6.23:1 | Turbo | -F7L | 1.67:1#50 | |||
V-1710-D 3(B) | 1150 | 2950 | 37.2 | 0.89 | 1150/2950/20K/37.2 | 92 | 96 | 1? | 6.65:1 | 1285 | 9.5 | 6.23:1 | Turbo | -F7L | 1.67:1#50 | ||||
V-1710-D 4 | 1090 | 3000 | 42.9 | 0.79 | 1090/3000/13.2K/42.9 | 100 | 97 | 0 | 6.65:1 | 1375 | 9.5 | 8.77:1 | PT-13E1 | 2.00:1#50 | |||||
V-1710-D 5 | 1150 | 3000 | 0.87 | 1150/3000/25K/ | 100 | 97 | 0 | 6.65:1 | 1325 | 9.5 | 6.23:1 | Turbo | PD-12G1 | 2.00:1#50 | |||||
V-1710-E 1 | XV-1710-6 | 1150 | 3000 | 46.0 | 0.84 | 1150/3000/10K/ | 100 | 97 | 2 | 6.65:1 | 1364 | 9.5 | 8.80:1 | PD-12G1 | 1.80:1#60 | ||||
V-1710-E 2 | XV-1710-17 | 1150 | 2950 | 37.7 | 0.85 | 1150/2950/25K/41.6 | 92 | 97 | 2 | 6.65:1 | 1350 | 9.5 | 6.44:1 | Turbo | PD-12B4 | 1.80:1#60 | |||
V-1710-E 2A | V-1710-31 | 1150 | 2950 | 41.6 | 0.85 | 1150/3000/12K/ | 91 | 97 | (2) | 6.65:1 | 1360 | 9.5 | 8.80:1 | PT-13B1 | 1.80:1#60 | ||||
V-1710-E 3 | V-1710-17 | 1150 | 2950 | 41.6 | 0.84 | 1150/2950/25K/41.6 | 91 | 97 | (16) | 6.65:1 | 1375 | 9.5 | PD-12 | 1.80:1#60 | |||||
V-1710-E 4 | V-1710-35 | 1150 | 3000 | 45.5 | 0.84 | 1150/3000/12K/42.0 | 1490/3000/4.3K/56.0 | 100 | 97 | 2155 | 6.65:1 | 1375 | 9.5 | 8.80:1 | PD-12K2 | 1.80:1#60 | |||
V-1710-E 5 | V-1710-37 | 1090 | 3000 | 0.79 | 1090/3000/13.3K/40.5 | 100 | 97 | 16 | 6.65:1 | 1375 | 9.5 | 8.80:1 | PD-12K2 | 1.80:1#60 | |||||
V-1710-E 6 | V-1710-63 | 1325 | 3000 | 51.0 | 0.92 | 1150/3000/11.8K/42.0 | 1580/3000/2.5K/60.0 | 100/125 | 97 | 946 | 6.65:1 | 1435 | 9.5 | 8.80:1 | PD-12K2/K6 | 2.00:1#60 | |||
V-1710-E 7 | 1000 | 2600 | ? | 0.85 | 1000/2600/SL/ | 97 | 2 | 6.65:1 | 1175 | 9.5 | 6.00:1 | PD-12G1 | Direct | ||||||
V-1710-E 8 | V-1710-67 | 1150 | 3000 | 45.5 | 0.80 | 1150/3000/11.8K/42.0 | 100/125 | 97 | 1 | 6.65:1 | 1445 | 9.5 | 8.80:1 | 2.00:1#60 | |||||
V-1710-E 8 | V-1710-67 | 1150 | 3000 | 45.5 | 0.80 | 1150/3000/11.8K/42.0 | 100/125 | 97 | 1 | 6.65:1 | 1445 | 9.5 | 8.80:1 | PD-12K6 | 2.227:1#60 | ||||
V-1710-E 9 | V-1710-47 | 1325 | 3000 | 54.0 | 0.83 | 1150/3000/21K/49.7 | 100/125 | 97 | 3? | 6.65:1 | 1595 | 9.5 | 7.48:1 | 12.1875 | 6.85:1 | PT-13E5 | 2.227:1#60 | ||
V-1710-E10 | V-1710-6 | 1150 | 3000 | 0.82 | 1150/3000/12K/ | 100 | 97 | 6.65:1 | 1400 | 9.5 | 8.80:1 | PD-12K2 | 1.80:1 #60 | ||||||
V-1710-E11 | V-1710-93 | 1325 | 3000 | 54.0 | 0.82 | 1150/3000/22.4K/51.5 | 1825/3000/SL/75.0Wet | 100/130 | 97 | 2521 | 6.65:1 | 1613 | 9.5 | 8.10:1 | 12.1875 | 6.85:1 | PT-13E9 | 2.227:1#60 | |
V-1710-E12R | V-1710-59 | 1100 | 2800 | 46.5 | 0.82 | 1100/3000/13.8K/44.2 | 100/125 | 97 | 25 | 6.65:1 | 1345 | 9.5 | 9.60:1 | PD-12K2 | 1.80:1#? | ||||
V-1710-E13 | 1300 | 3000 | 0.88 | 1150/3000/25K/ | 1? | 6.65:1 | 1485 | 9.5 | 8.10:1 | Turbo | PD-12K2 | 2.227:1 #60 | |||||||
V-1710-E14 | 1400 | 3000 | 0.97 | 1400/3000/32K/ | 6.65:1 | 1445 | 9.5 | 7.48:1 | 2Stg Tur | PD-12K2 | 2.227:1 #60 | ||||||||
V-1710-E15 | 1325 | 3000 | 0.79 | 1325/3000/30K/ | 6.65:1 | 1675 | 9.5 | 7.48:1 | 12 | 8.8 | PR-58 | 2.227:1 #60 | |||||||
V-1710-E16 | V-1710-65 | 1325 | 3000 | 0.80 | 1150/3000/25.8K/ | 100/130 | 97 | 1 | 6.65:1 | 1660 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | 2.227:1 #60 | ||||
V-1710-E17 | 1325 | 3000 | 0.81 | 1125/3000/24K/ | 6.65:1 | 1645 | 9.5 | 7.48:1 | 12.1875 | 8.087:1 | PT-13E5 | 2.227:1 #60 | |||||||
V-1710-E18 | V-1710-83 | 1200 | 3000 | 51.5 | 0.84 | 1125/3000/15.5K/44.5 | 1410/3000/ 9.5K/57.0 | 100/130 | 97 | 1034 | 6.65:1 | 1435 | 9.5 | 9.60:1 | PD-12K6 | 2.00:1#60 | |||
V-1710-E19 | V-1710-85 | 1200 | 3000 | 51.5 | 0.83 | 1125/3000/15.5K/44.5 | 1410/3000/ 9.5K/57.0 | 100/130 | 97 | 9780 | 6.65:1 | 1452 | 9.5 | 9.60:1 | PD-12K6 | 2.227:1#60 | |||
V-1710-E20 | 1425 | 3000 | 53.5 | 0.98 | 1425/3000/27K/53.5 | 0 | 1450 | 9.5 | 8.10:1 | turbo | PD-12K7 | 2.227:1#60 | |||||||
V-1710-E21 | V-1710-117 | 1325 | 3000 | 55.0 | 0.80 | 1100/3000/25K/51.5 | 1800/3000/24K/76.0 | 100/130 | 97 | 2237 | 6.65:1 | 1660 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PT-13E-10 | 2.227:1#60 | |
V-1710-E22 | V-1710-109 | 1425 | 3000 | 59.3 | 0.86 | 1100/3000/30K/50.0 | 1835/3200/SL/76.0Wet | 100/130 | 100 | 222 | 6.65:1 | 1660 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PD-12K15 | 2.227:1#60 | |
V-1710-E22A | V-1710-109A | 1425 | 3000 | 59.3 | 0.86 | 1100/3000/30K/50.0 | 1835/3200/SL/76.0Wet | 100/130 | 100 | 128 | 6.65:1 | 1660 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PD-12K15 | 2.227:1#60 | |
V-1710-E23 Unit1 | V-1710-103 Unit1 | 1325 | 3000 | 54.0 | 0.74 | 1200/3000/22.4K/~51.0 | 1820/3200/SL/ | 100/130 | 30 | 5 | 6.65:1 | 1800 | 9.5 | 8.10:1 | 12.1875 | 6.85:1 | PD-12K7 | 2.772:1#50 | |
V-1710-E23 Unit2 | V-1710-103 Unit2 | 1325 | 3000 | 54.0 | 0.74 | 1200/3000/22.4K/~51.0 | 1820/3200/SL/ | 100/130 | 30 | 5 | 6.65:1 | 1800 | 9.5 | 8.10:1 | 12.1875 | 6.80:1 | PD-12K7 | 2.772:1#70 | |
V-1710-E23A Unit1 | V-1710-125 Unit1 | 1675 | 3200 | 70Wet | 0.92 | 1100/3000/24K/51.0 | 1900/3200/SL/75.0Wet | 100/130 | 30 | 2+ | 6.65:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 6.85:1 | PD-12K8 | 2.772:1#50 | |
V-1710-E23A Unit2 | V-1710-125 Unit2 | 1675 | 3200 | 70Wet | 0.92 | 1100/3000/24K/51.0 | 1900/3200/SL/75.0Wet | 100/130 | 30 | 2+ | 6.65:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 6.85:1 | PD-12K8 | 2.772:1#70 | |
V-1710-E23BL | V-1710-129L | 1675 | 3200 | 70.0 | 0.92 | 1100/3000/29K/49.5 | 1900/3200/SL/75.0Wet | 100/130 | 30 | 2+ | 6.65:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 7.18:1 | PD-12K15 | 2.772:1#70 | |
V-1710-E23BR | V-1710-129R | 1675 | 3200 | 70.0 | 0.92 | 1100/3000/29K/49.5 | 1900/3200/SL/75.0Wet | 100/130 | 30 | 2+ | 6.65:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PD-12K15 | 2.772:1#50 | |
V-1710-E23CL | V-1710-137L | 1790 | 3200 | 75.0 | 0.99 | 1150/3000/27.5K/57.0 | 2250/3200/SL/100.0Wet | 115/145 | 30 | 2+ | 6.00:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 7.59:1 | PD-12K15 | 2.772:1#70 | |
V-1710-E23CR | V-1710-137R | 1790 | 3200 | 75.0 | 0.99 | 1150/3000/27.5K/57.0 | 2250/3200/SL/100.0Wet | 115/145 | 30 | 2+ | 6.00:1 | 1811 | 9.5 | 8.10:1 | 12.1875 | 7.64:1 | PD-12K15 | 2.772:1#50 | |
V-1710-E24 Unit1 | 1500 | 3200 | Dry | 0.83 | 1325/3200/20K/ | 1800/3200/SL/75Wet | 100/130 | 30 | 2+ | 6.65:1 | 1810 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PD-12K7, wet | 2.458:1#50 | ||
V-1710-E24 Unit2 | 1500 | 3200 | Dry | 0.83 | 1325/3200/20K/ | 1800/3200/SL/75Wet | 100/130 | 30 | 2+ | 6.65:1 | 1810 | 9.5 | 8.10:1 | 12.1875 | 7.18:1 | PD-12K7, wet | 2.458:1#70 | ||
V-1710-E25 | 1500 | 3200 | 62.5 | 1200/3200/30K/52.0 | 1900/3200/SL/78.0 | 100/130 | 30 | 3+ | 6.00:1 | 9.5 | 8.10:1 | 12.1875 | 7.64:1 | SD-400 | 2.478:1#60 | ||||
V-1710-E26 | 30 | ||||||||||||||||||
V-1710-E27 | V-1710-127 | 2825 | 3200 | 100.0 | 1.42 | 2430/3200/17K/85.0 | 2980/3200/11K/100.0 | 115/145 | 30 | 1 | 6.00:1 | 1983 | 9.5 | 8.10:1 | 12.1875 | 7.23:1 | PD-12K15 | 2.48:1#60 | |
V-1710-E28 | |||||||||||||||||||
V-1710-E29 | 1620? | 0? | 10.25? | 7.48? | 9.60? | ||||||||||||||
V-1710-E30 | V-1710-133 | 1500 | 3000 | 65.5 | 0.90 | 1150/3000/27.5K/58.0 | 1800/ 3200 /SL/75.0 | 100/130 | 30 | 8 | 6.00:1 | 1660 | 9.5 | 8.10:1 | 12.1875 | 7.64:1 | PD-12K15 | 2.227:1#60 | |
V-1710-E31 | Racer | 2000 | 3200 | 82.0 | 2200/3400/SL/85.0Wet | 145 | 4 | 6.00:1 | 9.5 | 9.60:1 | |||||||||
V-1710-E31 | V-1710-135 | 1200 | 3000 | 0.80 | 1125/3000/15K/ | 1360/3000/SL/ | 100/130 | 258 | 6.65:1 | 1500 | 9.5 | 9.60:1 | PD-12K8-4 | 2.227:1 #60 | |||||
V-1710-E32 | |||||||||||||||||||
V-1710-F 1R | V-1710-25 | 1150 | 3000 | 0.87 | 1150/3000/12K/44.6 | 100 | 97 | ? | 6.65:1 | 1320 | 9.5 | 8.80:1 | PT-13B2 | 2.00:1#50 | |||||
V-1710-F 2L | V-1710-29 | 1150 | 3000 | 39.4 | 0.88 | 1150/3000/25000/39.4 | 92 | 97 | 540 | 6.65:1 | 1305 | 9.5 | 6.44:1 | Turbo | PD-12G1 | 2.00:1#50 | |||
V-1710-F 2R | V-1710-27 | 1150 | 3000 | 39.4 | 0.88 | 1150/3000/25K/39.4 | 92 | 97 | 540 | 6.65:1 | 1305 | 9.5 | 6.44:1 | Turbo | PD-12G1 | 2.00:1#50 | |||
V-1710-F 3R | V-1710-39 | 1150 | 3000 | 45.5 | 0.88 | 1150/3000/11.7K/44.6 | 1490/3000/ 4.3K/56.0* | 100 | 97 | 4694 | 6.65:1 | 1310 | 9.5 | 8.80:1 | PD-12K2 | 2.00:1#50 | |||
V-1710-F 4 | 1200 | 3000 | 0.93 | 1200/3000/25K/ | 100 | 97 | 0 | 6.65:1 | 1290 | 9.5 | 6.44:1 | Turbo | PD-12B6 | 2.00:1#50 | |||||
V-1710-F 4L | V-1710-79 | 1150 | 3000 | 0.86 | 1150/3000/11.8K/ | 100/130 | 97 | 1 | 6.65:1 | 1345 | 9.5 | 8.80:1 | 2.00:1#50 | ||||||
V-1710-F 4R | V-1710-73 | 1325 | 3000 | 51.0 | 0.99 | 1150/3000/12K/42.0 | 1580/3000/2.5K/60.0 | 100/125 | 97 | 1883 | 6.65:1 | 1345 | 9.5 | 8.80:1 | PD-12K2 | 2.00:1#50 | |||
V-1710-F 5L | V-1710-53 | 1325 | 3000 | 47.0 | 0.99 | 1325/3000/25K/47.0 | 100/125 | 97 | 1030 | 6.65:1 | 1345 | 9.5 | 7.48:1 | Turbo | PD-12G1 | 2.00:1#50 | |||
V-1710-F 5R | V-1710-49 | 1325 | 3000 | 47.0 | 0.99 | 1325/3000/25K/47.0 | 100/125 | 97 | 1030 | 6.65:1 | 1345 | 9.5 | 7.48:1 | Turbo | PD-12G1 | 2.00:1#50 | |||
V-1710-F 6R | 1100 | 3000 | 1125/3000/15K/ | 6.65:1 | <1410 | 9.5 | 9.60:1 | PD-12K2 | 1.8:1,#40,#60 | ||||||||||
V-1710-F 7R | V-1710-45 | 1325 | 3000 | 51.5 | 0.87 | 1150/3000/21K/49.7 | 100 | 97 | 1 | 6.65:1 | 1515 | 9.5 | 7.48:1 | 12.1875 | 6.85:1 | PT-13E9 | 2.36:1#50 | ||
V-1710-F 8 | V-1710-43 | 1150 | 3000 | 0.88 | 1150/3000/12K/ | 100 | 97 | 1 | 6.65:1 | 1310 | 9.5 | 9.60:1 | 2.00:1#50 | ||||||
V-1710-F 9R | 1325 | 3000 | 1125/3000/18K/ | 100 | 6.65:1 | 1410* | 9.5 | 7.48:1 | 9.5 | 8.00:1 | PD-12K2 | 2.00:1 #50 | |||||||
V-1710-F10L | V-1710-55 | 1325 | 3000 | 47.5 | 0.99 | 1325/3000/25K/47.0 | 1450/3000/SL/51.0 | 100/125 | 97 | 1753 | 6.65:1 | 1345 | 9.5 | 7.48:1 | Turbo | PD-12K3 | 2.00:1#50 | ||
V-1710-F10R | V-1710-51 | 1325 | 3000 | 47.5 | 0.99 | 1325/3000/25K/47.0 | 1450/3000/SL/51.0 | 100/125? | 97 | 1752 | 6.65:1 | 1345 | 9.5 | 7.48:1 | Turbo | PD-12K3 | 2.00:1#50 | ||
V-1710-F11R | V-1710-57 | 1325 | 3000 | 0.97 | 1150/3000/16K/HiBlo | 1225/3000/5000/ | 100/125 | 97 | 1 | 6.65:1 | 1360 | 10.25 | 6.44:1 | 8.80:1 | 2.00:1#50 | ||||
V-1710-F12 | 0 | ||||||||||||||||||
V-1710-F13L | 1325 | 3000 | 47.0 | 0.99 | 1325/3000/25K/47.0 | 100/125 | 30 | 0 | 6.65:1 | 1345 | 9.5 | 7.48:1 | PD-12K2 | 2.36:1#50 | |||||
V-1710-F13R | 1325 | 3000 | 47.0 | 0.99 | 1325/3000/25K/47.0 | 100/125 | 30 | 0 | 6.65:1 | 1345 | 9.5 | 7.48:1 | PD-12K2 | 2.36:1#50 | |||||
V-1710-F14R | V-1710-61 | 1100 | 2800 | 46.5 | 0.83 | 1100/3000/13.8K/44.2 | 100/125 | 97 | 26 | 6.65:1 | 1320 | 9.5 | 9.60:1 | PD-12K2 | 2.00:1#50 | ||||
V-1710-F14R | V-1710-61 | 1100 | 2800 | 46.5 | 0.83 | 1100/3000/13.8K/44.2 | 100/125 | 97 | 3-Test | 6.65:1 | 1320 | 9.5 | 9.60:1 | PD-12K2 | 2.00:1#50 | ||||
V-1710-F15L | V-1710-77 | 1425 | 3000 | 54.0 | 1.04 | 1425/3000/27K/54.0 | 1600/3000/K/ | 100/125 | 97 | 6 | 6.65:1 | 1365 | 9.5 | 8.10:1 | Turbo | PD-12K7 | 2.36:1#50 | ||
V-1710-F15R | V-1710-75 | 1425 | 3000 | 54.0 | 1.04 | 1425/3000/27K/54.0 | 1600/3000/K/ | 100/125 | 97 | 19 | 6.65:1 | 1365 | 9.5 | 8.10:1 | Turbo | PD-12K7, wet | 2.36:1#50 | ||
V-1710-F16 | 1425 | 3000 | 1.04 | 1300/3000/ 2.6K/?Lo | 30 | 0 | 6.65:1 | 1375 | 10.25 | 6.44:1 | 8.80:1 | PR-58 | 2.00:1#50 | ||||||
V-1710-F17L | V-1710-91 | 1425 | 3000 | 54.0 | 1.06 | 1425/3000/24.9K/54.0 | 1600/3000/10K/60.0 | 100/130 | 97 | 5421 | 6.65:1 | 1350 | 9.5 | 8.10:1 | Turbo | PD-12K7 | 2.00:1#50 | ||
V-1710-F17R | V-1710-89 | 1425 | 3000 | 54.0 | 1.06 | 1425/3000/24.9K/54.0 | 1600/3000/10K/60.0 | 100/130 | 97 | 5429 | 6.65:1 | 1350 | 9.5 | 8.10:1 | Turbo | PD-12K7 | 2.00:1#50 | ||
V-1710-F18R | V-1710-69 | 1325 | 3000 | 0.98 | 1325/3000/25K/ | 100/125 | 97 | 1 | 6.65:1 | 1350 | 9.5 | 7.48:1 | Port Injection | 2.00:1#50 | |||||
V-1710-F19R | V-1710-71 | 1325 | 3000 | 0.98 | 1325/3000/25K/ | 100/125 | 97 | 1 | 6.65:1 | 1350 | 9.5 | 7.48:1 | Direct Cyl Inj | 2.00:1#50 | |||||
V-1710-F20R | V-1710-81 | 1200 | 3000 | 51.5 | 0.89 | 1125/3000/15.5K/44.5 | 1410/3000/9.5K/57.0 | 100/130 | 97 | 4817 | 6.65:1 | 1352 | 9.5 | 9.60:1 | PD-12K6 | 2.00:1#50 | |||
V-1710-F20R | V-1710-81A | 1325 | 3000 | 51.0 | 0.98 | 1150/3000/12K/42.0 | 1580/3000/2.5K/60.0 | 100/130 | 97 | 6.65:1 | 1352 | 9.5 | 8.80:1 | PD-12K6 | 2.00:1#50 | ||||
V-1710-F21R | V-1710-87 | 1325 | 3000 | 47.0 | 0.98 | 1325/3000/2.5K/47.0 | 1500/3000/5.4K/52 | 100/130 | 97 | 835 | 6.65:1 | 1353 | 9.5 | 7.48:1 | PD-12K7 | 2.00:1#50 | |||
V-1710-F22R | 0 | ||||||||||||||||||
V-1710-F23R | V-1710-95 | 1275 | 3000 | 54.3 | 0.94 | 1125/3000/15.5K/44.5 | 100/130 | 97 | 6 | 6.65:1 | 1355 | 9.5 | 9.60:1 | PD-12K6 | 2.00:1#50 | ||||
