Lists of Artifacts in Garber Facility Buildings
Visited During AEHS Convention 2010
Building 9
Object Number | Artist | Title | Object Name | Dated |
---|---|---|---|---|
A19270004000 | Union Gas Engine Company (Oakland, California) | In-line 6, Union Type 2-6 | 1917 | |
A19320038000 | Fairchild Engine and Airplane Corporation | Radial 4, Fairchild Caminez 447-C | 1927 | |
A19320074000 | Wright Aeronautical, Wood-Ridge, NJ | Horizontally-Opposed 2, Wright Morehouse WM-80 | 1925 | |
A19320075000 | Packard Motor Car Company (Detroit, Michigan) | Inverted V-12, Packard 2A-1500 | 1925 | |
A19340011000 | Thomas-Morse Aircraft Corporation (Ithaca, New York) | V-8, Thomas-Morse Model 8 | 1917 | |
A19360024000 | Menasco Manufacturing Co. | Inverted In-line 4, Menasco Pirate Model B-4 Engine | ||
A19480175000 | Hirth-Motoren G.m.b.H. | Inverted In-line 4, Hitachi Hatsukaze 11, Ha 11 Model 11 | 1941 | |
A19490005000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 18, Wright Cyclone R-3350-23 (670C18BA3) Engine | 1942 | |
A19490006000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 14, Wright Cyclone GR-2600-A2A | ||
A19490007000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 9, Wright Cyclone GR-1820-G105A | 1938 | |
A19490062000 | Clerget, Blin and Cie | Rotary 9, Clerget-Blin 9B | 1917 | |
A19500097000 | Curtiss Aeroplane and Motor Company | Miss Miami Speedboat | V-12, Curtiss V-4 | 1915 |
A19510049000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 14, Wright Cyclone R-2600-13 (GR-2600-B655) Cutaway | 1942 | |
A19510059000 | Curtiss Aeroplane and Motor Company | Glenn Curtiss and Eugene Ely Exhibition Engine | V-8, Curtiss Modified Model L | 1910 |
A19520087000 | De Havilland Engine Company, Ltd | De Havilland Goblin H-1 Turbojet Engine, Cutaway | 1945 | |
A19520102000 | A.B.C. Motors (London, England) | Horizontally-Opposed 2, A.B.C. Gnat | 1913 | |
A19530050000 | Boeing B-50 "Lucky Lady" | Radial 28, Pratt & Whitney R-4360-35 Wasp Major aircraft engine | ||
A19540009002 | Engine, Douglas XB-42A | |||
A19540009003 | Engine, Douglas XB-42A | |||
A19560015000 | Roberts Motor Company (Sandusky, Ohio) | Roberts 4X In-line 4 Engine | 1912 | |
A19560059000 | Engine, Radial X-4, Caminez | |||
A19560078000 | Excelsior Auto Cycle Motor Mfg. & Supply (Lawrance) | Breeze Penquin | Horizontally-Opposed 2, Excelsior (Lawrance) A-3 | 1916 |
A19600100000 | Duesenberg Motors Corporation | V-16, Duesenberg H Direct | 1918 | |
A19600105000 | Aircooled Motors Corporation (Franklin) | Horizontally-Opposed 6, Aircooled Motors (Franklin) 0-405-9 | 1943 | |
A19600112000 | Pratt & Whitney Aircraft | Helicopter Conversion | Radial 9, Jacobs (Pratt & Whitney Wasp Jr.) R-985-AN5 | 1940 |
A19600114000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 9, Wright Cyclone R-1820-73 (722-C9GC) | 1940 | |
A19600126000 | Allison Division of the General Motors Corporation | The first Allison V-1710 engine built for the Army Air Corps | V-12, Allison XV-1710-1 | 1933 |
A19600240000 | General Electric Aircraft Engines, Lynn, Massachusetts | General Electric J31-GE-5 (I16-5) Turbojet Engine | Circa World War II | |
A19600244000 | Fredric Flader (Tonawanda, New York) | Fredric Flader XJ55-FF-1 Turbojet Engine | Circa 1948 | |
A19600294002 | Engine, Lockheed XC-35 Electra | 1936 | ||
A19600297004 | Engine, Martin B-26B-25-MA "Flak- Bait" | |||
A19600297005 | Engine, Martin B-26B-25-MA "Flak- Bait" | |||
A19600334003 | Mitsubishi Jukogyo K. K. | Radial 14, Mitsubishi Type 1, Ha 31 Model 21 (Ha 102), Kawasaki Ki-45 KAIc Hei ( | ||
A19600334004 | Mitsubishi Jukogyo K. K. | Radial 14, Mitsubishi Type 1 1050Hp, Ha 31 Model 21 (Ha 102), | ||
A19600337003 | Homare 21 (Ha45-21), Nakajima C6N1-S Saiun (Painted Cloud) Myrt Radial 18 Engine | |||
A19600340004 | Homare Model 12, Yokosuka P1Y1 Ginga (Milky Way) "Frances" Radial 18 Engine | 1945 | ||
A19600340005 | Homare 12, Yokosuka P1Y1 Ginga (Milky Way) "Frances" Radial 18 Engine | 1945 | ||
A19610121003 | Kugisho Ne-20, Naval Air Technical Arsenal Turbojet Engine | 1945 | ||
A19610130002 | Sturtevant | In-line 4, Sturtevant Model D4 | ||
A19610133000 | Argus Motoren Gesellschaft | In-line 6, Argus As III | ||
A19610134000 | Napier | Napier Lion W-12 Engine | ||
A19610135000 | Rolls-Royce Ltd. (Derby, U.K.) | V-12, Rolls-Royce Eagle VIII | Circa 1917-1922 | |
A19630413000 | Fairchild Engine and Airplane Corporation | Inverted In-line 6, Fairchild Ranger L-440-1 (6-440-C2) | ||
A19630438000 | General Electric Aircraft Engines, Lynn, Massachusetts | General Electric (Allison) J35 (TG-180) Turbojet Engine | Circa post-World War II | |
A19640016000 | Royal Aircraft Factory | V-8, Royal Aircraft Factory RAF-1a | ||
A19640023002 | Rolls-Royce Ltd. (Derby, U.K.) | De Havilland Merlin, DH-98 B/TT Mk. 35 Mosquito V-12 Engine | ||
A19640023003 | Rolls-Royce Ltd. (Derby, U.K.) | De Havilland Merlin, DH-98 B/TT Mk. 35 Mosquito V-12 Engine | ||
A19650251000 | Fairchild Engine and Airplane Corporation | Fairchild J44-R-12 Turbojet Engine, Cutaway | 1950 | |
A19650253000 | Besler Brothers (Emeryville, California) | Travel Air 2000 | Steam Engine, Besler Reproduction | |
A19650281000 | Steel Products Engineering Corporation (SPECO) | Barrell 12, Speco, Michell, Crankless | ||
A19660004000 | Packard Motor Car Company (Detroit, Michigan) | V-12, Packard 3A-2500 Geared Drive | ||
A19660005000 | Packard Motor Car Company (Detroit, Michigan) | Packard 2A-1500 V-12 Engine | ||
A19660007000 | Warner Aircraft Corporation (Detroit, Michigan) | Radial 7, Warner Super Scarab 165 | ||
A19660010000 | Continental Aviation and Engineering Corporation (Detroit, Michigan) | Lockheed XP-49 | Inverted V-12, Continental Hyper XI-1430-15 | |
A19660041000 | General Electric Aircraft Engines, Lynn, Massachusetts | General Electric J31-GE-3 (I-16-3) Turbojet Engine | Circa World War II | |
A19660042000 | General Electric Aircraft Engines, Lynn, Massachusetts | General Electric J31-GE-4 or -5 (I-16-4 or-5) Turbojet Engine | Circa World War II | |
A19660391000 | Pratt & Whitney Aircraft | Radial 18, Pratt & Whitney Twin Wasp R-2800-43 | ||
A19660461000 | Wright Aeronautical, Wood-Ridge, NJ | Wright Tornado T-3 V-12 Engine | ||
A19660462000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 7, Wright Whirlwind R-760-E2 (J-6) | ||
A19670025000 | Heinkel-Hirth (Hirth-Motorenwerke) (Stuttgart, Germany) | Heinkel He S 011 Turbojet Engine | Circa World War II | |
A19670078000 | Argus Motoren Gesellschaft | Argus As 10 R Inverted V-8 Engine | ||
A19670080000 | Societe des Moteurs Gnome et Rhône | Gnome-Rhone Mistral Major 14N Radial Engine | Circa 1945 | |
A19670083000 | Automobiles Delaunay-Belleville | Rotary 9, Clerget 9B | ||
A19670090000 | Hitachi | Kyushu Q1W Navy Patrol Plane Tokai (Lorna) | Radial 9, Hitachi Amakaze 31 (Ha23-31), Imperial Japanese Navy | |
A19670105000 | Nakajima Hikoki K. K. | Radial 18, Nakajima Ha 44 Model 12 Ru (Ha 219 Ru) | ||
A19670111000 | Napier | Napier Sabre IIA Horizontally-Opposed 24 Engine | ||
A19670113000 | BMW (Bayerische Motoren Werke) (Munich, Germany) | Radial 14, BMW 801 | ||
A19670114000 | Mitsubishi Jukogyo K. K. | Radial 18, Mitsubishi Ha 43 Model 11 Ru (Ha 211 Ru) | ||
A19670117000 | Societe des Moteurs Gnome et Rhône | Gnome-Rhone 14M-8 Rotary Engine | Circa 1942 | |
A19670120000 | Mitsubishi Jukogyo K. K. | Radial 18, Mitsubishi Ha 43 Model 11 Ru (Ha 211 Ru) | ||
A19670125000 | BMW (Bayerische Motoren Werke) (Munich, Germany) | BMW 003 Turbojet Engine | Circa World War II | |
A19680480000 | Kinner Motors Incorporated | Ryan PT-22 Recruit | Radial 5, Kinner R-540-1M (R-55) | |
A19690276000 | Rolls-Royce Ltd. (Derby, U.K.) | Rolls-Royce Dart Mk. 510 Turboprop Engine | Circa 1966 | |
A19690364000 | Wright Aeronautical, Wood-Ridge, NJ | Radial 9, Continental (Wright) R-975-46A | ||
A19710048000 | Mitsubishi Jukogyo K. K. | Radial 14, Mitsubishi Kasei 21, Ha 32 Model 21 | ||
A19710884000 | Renault (Billancourt, France) | V-8, Renault 80 hp | ||
A19710887000 | Packard Motor Car Company (Detroit, Michigan) | In-line 6, Packard Model 1A-1551 | ||
A19710889000 | Guiberson Diesel Engine Company (Dallas, Texas) | Diesel Guiberson XR-918-2 Radial 9 Engine | ||
A19710901000 | Heinkel-Hirth (Hirth-Motorenwerke) (Stuttgart, Germany) | Heinkel He S 011 Turbojet Engine | Circa World War II | |
A19710906000 | Hall-Scott Motor Car Company, San Francisco, California | In-line 4, Hall-Scott A-7-A | ||
A19710907000 | Curtiss Aeroplane and Motor Company | Curtiss K-12 V-12 Engine | ||
A19710915000 | Fairchild Engine and Airplane Corporation | Radial 4, Fairchild Caminez 447-C | ||
A19710917000 | Curtiss Aeroplane and Motor Company | Radial 12, Curtiss Chieftain H-1640 | ||
A19710923000 | Marquardt Aircraft Company, Los Angeles, California | Marquardt C20-.85 Ramjet Engine | Circa 1946 | |
A19710925000 | Aviation Gas Turbine Div., Westinghouse Electric Corp., Philadelphia, PA | Westinghouse J34 (24C-2) Turbojet Engine | Circa 1946 | |
A19710928000 | Aviation Gas Turbine Div., Westinghouse Electric Corp., Philadelphia, PA | Westinghouse J30 (19A) Turbojet Engine | Circa 1943 | |
A19711009000 | Junkers Flugzeug und Motorenwerke A.G. | Junkers Jumo 004 B4 Turbojet Engine | Circa World War II | |
A19721334000 | Clerget, Blin and Cie | First Diesel Aircraft Engine to Fly in France | Clerget 9 A Radial 9 Diesel Engine | |
A19730249000 | Wright Aeronautical, Wood-Ridge, NJ | Wright (Armstrong Siddeley) Sapphire J65-W-14, Turbojet Engine, Cutaway | Circa 1955 | |
A19731549000 | Pratt & Whitney Aircraft | Radial 28, Pratt & Whitney Wasp Major XR-4360-4 | ||
A19731550000 | Mitsubishi Jukogyo K. K. | Radial 14, Mitsubishi Kasei Model 25 (Ha 32 Model 25) | ||
A19731551000 | Mitsubishi Jukogyo K. K. | Kawanishi H8K Navy Type 2 Flying Boat (Emily 11) | Radial 14, Mitsubishi Kasei 21, (Ha32-21), Imperial Japanese Navy | |
A19731552000 | Nakajima Hikoki K. K. | Aichi B7A Navy Carrier Attack Bomber (Grace) | Radial 18, Nakajima Homare 21, Ha 45 Model 21 | |
A19731553000 | Hitachi | Radial 9, Hitachi, Army, Type 98 450Hp Radial (Ha 13 "Ko" Model 2) | ||
A19731557000 | Lycoming (Williamsport, Pennsylvania) | H-24, Lycoming XH-2470-7 | ||
A19731562000 | Naval Aircraft Factory | Inverted V-12, Naval Aircraft Factory XV-715-2 | ||
A19731565000 | Nakajima Hikoki K. K. | Radial 18, Nakajima Army Ha-145, | ||
A19731575000 | Aichi Aircraft Company (Aichi Kokuki KK) | Inverted V-12, Aichi Atsuta 32, Ha 60 Model 32 | ||
A19731577000 | Mitsubishi Jukogyo K. K. | Radial 14, Mitsubishi Kinsei 44 | ||
A19740506000 | Boeing | Boeing T50-BO-8A (502-10VC) Turboshaft Engine | Circa 1950s | |
A19820088000 | Hiller Aircraft Compay | Pulse Reactor, Hiller "Six Pack" | ||
A19830055000 | Pratt & Whitney Aircraft | Turbojet, Pratt & Whitney J57-P-31A | ||
A19840907000 | Daimler-Benz Aktiengesellschaft | Rare High-altitude Version | In-line 6, Daimler-Motoren (Mercedes) DIII Avu | |
A19860224000 | General Electric Aircraft Engines, Lynn, Massachusetts | Turboshaft, General Electric XT700-GE-700 | ||
A19860279000 | Lycoming (Williamsport, Pennsylvania) | Engine, Radial 9, Lycoming R-680-9 | ||
A19870201000 | Lycoming (Williamsport, Pennsylvania) | Horizontally-Opposed 6, Lycoming O-540-A3D5 | ||
A19870202000 | Aircooled Motors Corporation (Franklin) | Bell TH-13M Sioux/Model 47 Helicopter | Horizontally-Opposed 6, Aircooled Motors (Franklin) O-335-5D | |
A19890019000 | Lycoming (Williamsport, Pennsylvania) | Horizontally-Opposed 6, Lycoming O-480-1B (GSO-480-B1B6) | ||
A19900256000 | Martin Motors Company | Inverted In-line 4, Martin 4-333 | ||
A19930355000 | Tumansky | Turbojet, Tumansky R-11 | 1956 | |
A19970621000 | Williams (Walled Lake, Michigan) | Turbofan, Williams F112-WR-100 |
Building 22
Object Number | Artist | Object Name | Dated |
---|---|---|---|
A19200004002 | Ostdeutsche Albatros Werke GmbH | Miscellaneous Parts, Fokker D.VII | 1917-1918 |
A19200004010 | Ostdeutsche Albatros Werke GmbH | Miscellaneous Parts, Fokker D.VII | 1917-1918 |
A19240003004 | Miscellaneous Parts, Fokker T-2 | 1923 | |
A19300036000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, three-blade, wood | 1914-1939 |
A19300040000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, three-blade, wood | |
A19300044000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, three-blade, wood | |
A19320049000 | Propeller, Fixed-Pitch, Two-Blade, Wood | ||
A19320066000 | William de Leftwich Dodge | Helicopter, De Leftwich Dodge | |
A19350030000 | Consolidated P2Y-1 | ||
A19360023000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Two-Blade, Wood, Hartzell, Airship | |
A19410013000 | Propeller, Fixed-Pitch, Four-Blade, Wood | ||
A19460072000 | Hawker Hurricane | ||
A19480051000 | Cruver Manufacturing Co. | Model, Aircraft, Recognition, Avro Lancaster | |
A19480198002 | Envelope, Bombing Balloon, Fugos | ||
A19490018004 | Miscellaneous Parts, Abrams Explorer | 1937 | |
A19490032000 | Consolidated XPB2Y-1 Coronado | ||
A19500092006 | Albatros Flugzeugwerke GmbH | Tire, Albatros D.Va | |
A19510044000 | Northrop Aircraft Inc. | Northrop P-61C Black Widow | 1943 |
A19510044038 | Drop Tank, Northrop P-61C Black Widow | ||
A19510044039 | Drop Tank, Northrop P-61C Black Widow | ||
A19510045000 | Grand Central Airport Co. | Training Aid, Curtiss Electric Propeller | |
A19520110000 | Stout Airplane Co. | Stout Sky Car Model II | 1931 |
A19520110004 | Stout Airplane Co. | Boom and Vertical Stabilizer, Stout Skycar Model II | 1931 |
A19540009000 | Douglas Aircraft Co. | Douglas XB-42A Mixmaster | 1944 |
A19540009006 | Spinner, Douglas XB-42A | ||
A19540009007 | Horizontal Stabilizer, Douglas XB-42A | ||
A19540009008 | Horizontal Stabilizer, Douglas XB-42A | ||
A19540009009 | Vertical Stabilizer, Douglas XB-42A | ||
A19560045000 | Pratt & Whitney Aircraft | Pratt & Whitney J57 Prototype (X-176) Turbojet Engine | 1949 |
A19580040007 | Ladder, Trapeze Hook for Verville-Sperry Messenger | ||
A19600141000 | Air Cushion Vehicle, Crowley Hydro-Air | ||
A19600212000 | Lockheed F-104 Starfighter | ||
A19600301000 | North American Aviation Inc. | North American O-47A | 1935 |
A19600312000 | Arado | Arado Ar 234 B-2 Blitz (Lightning) | 1944 |
A19601367000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Four-Blade, Wood, Hartzell, Engine Test Club | |
A19601372000 | Propeller, Fixed-Pitch, Four-Blade, Wood, Engine Test Club, 'Kinsei 50' engines | ||
A19601373000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Four-Blade, Wood, Hartzell, Engine Test Club | |
A19601415000 | Propeller, Fixed-Pitch, Four-Blade, Wood, Engine Test Club | ||
A19601856000 | Overbeck Herborn | Landing Gear Retract Mechanism, Focke- Wulf Fw 190 | |
A19610106005 | Miscellaneous Parts, Vought OS2U-3 Kingfisher | ||
A19610118000 | Curtiss Aircraft Company | Curtiss SB2C-5 Helldiver | 1942 |
A19610118013 | Curtiss Aircraft Company | Wing, Center Section | |
A19610118014 | Outer Wings, Horizontal Stabilizer, Vertical Stabilizer, Control Surfaces | ||
A19610118015 | Bomb Bay Doors, Dive Flaps | ||
A19610118018 | Canopies, Hinge Pins, Engine Cowling, Curtiss SB2C-5 Helldiver | ||
A19610118019 | Wheel, Tail Hook, Seat Cushion Pilots, Oxygen Bottle, Nose Spinner, Nose Gear | ||
A19610118020 | Fuel Tank, Curtiss SB2C-5 Helldiver | ||
A19610121000 | Nakajima Hikoki K. K. | Nakajima Kikka (Orange Blossom) | 1945 |
A19610127000 | P-V Engineering Forum, Inc. | P-V Engineering Forum XHRP-X (PV-3) | |
A19610128000 | Arado | Arado Ar 196 A-5 | |
A19610128009 | Tow Bar, Arado Ar 196A-5 | ||
A19610233000 | Consolidated PBY-4 | ||
A19630360007 | Aichi Aircraft Company (Aichi Kokuki KK) | Rudder, Aichi B7A2 Ryusei (Shooting Star) Grace | |
A19630360010 | Aichi Aircraft Company (Aichi Kokuki KK) | Flap, Aichi B7A2 Ryusei (Shooting Star) Grace | |
A19630360011 | Aichi Aircraft Company (Aichi Kokuki KK) | Flap, Aichi B7A2 Ryusei (Shooting Star) Grace | |
A19630360012 | Aichi Aircraft Company (Aichi Kokuki KK) | Flap, Aichi B7A2 Ryusei (Shooting Star) Grace | |
A19640626000 | Grumman J2F-1 Duck | ||
A19640678000 | Plaque, Col. William Thaw | ||
A19650082000 | North American Aircraft Company | Seat, Ejection, F-86A-5 | |
A19650277000 | Rocketdyne Div., North American Rockwell | Rocket Engine, Liquid Fuel, Cutaway, LR-79-NA-9 (Thor) | 1957-1958 |
A19660034000 | Naval Aircraft Modification Unit (NAMU) | Drone, Target, KDN-1 | ca. 1946-1947 |
A19660148000 | Allison Division of the General Motors Corporation | Allison XT40-A-4B Turboprop Engine | Circa 1950 |
A19660161000 | Naval Aircraft Modification Unit | Missile, Test, Gorgon 3A, CTV-6 Version | ca. 1947 |
A19660454000 | Chrysler Corporation | Inverted V-16, Chrysler XI-2220-11 | |
A19660622000 | Lockheed | ||
A19670027000 | Rolls-Royce Ltd. (Derby, U.K.) | Rolls-Royce Avon Mk 28-49 Turbojet Engine | 1955 |
A19670078001 | Argus Motoren Gesellschaft | Stand, Engine, Inverted V-8, Argus As 10 R | |
A19680229002 | Solar Panels, Nimbus 2 Meteorological Satellite | ||
A19680236000 | Convair | Convair 240, "Caroline" | |
A19680236003 | Wings, Convair 240 | ||
A19680236010 | Empennage, Convair 240 | ||
A19680259000 | Aerojet General Corp. | Rocket Engine, Liquid Fuel, XLR-87-AJ-1 for Titan 1 Missile | ca. 1959-1966 |
A19680265003 | McDonnell Aircraft Corp. | Hatch and Cover, Capsule, Gemini 12 | |
A19680575000 | Satellite, Biosatellite | ||
A19690096000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, three-blade, wood | |
A19690097000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, four-blade, wood | |
A19690101000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Propeller, fixed-pitch, four-blade, wood | |
A19690113000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Paragon Propeller, fixed-pitch, four-blade, wood | |
A19690115000 | American Propeller and Manufacturing Company | American Propeller and Mfg Co. Paragon Propeller, fixed-pitch, three-blade, wood | |
A19690120000 | American Propeller and Manufacturing Company | Propeller, Fixed-Pitch, Three-Blade, Wood, Unfinished, American Propeller | |
A19690169000 | Rotor Blade, Berliner 1925 Helicopter | ||
A19690170000 | Rotor Blade, Berliner 1925 Helicopter | ||
A19690174000 | Propeller, Fixed-Pitch, Three-Blade, Wood | ||
A19690175000 | Propeller, Fixed-Pitch, Three-Blade, Wood | ||
A19690176000 | Hartzell Walnut Propeller Co. (Liberty) | Propeller, Fixed-Pitch, Four-Blade, Wood, Hartzell | |
A19690184000 | Boulton & Paul Ltd. | Propeller, Fixed-Pitch, Four-Blade, Wood, Boulton and Paul | |
A19690213000 | McDonnell Aircraft Corp. | McDonnell F-4A Phantom II "Sageburner" | 1958 |
A19700196000 | Rocketdyne, Division of North American Aviation Co. | Rocket Engine, Liquid Fuel, P4-1; also Designated LR-64-NA-4 | 1966 |
A19700251000 | North American Aviation Inc. | Rocket Engine, Liquid Fuel, V-2, U.S.-Made | ca. 1947-1949 |
A19700263000 | Rocketdyne Division, Rockwell International Corporation | Rocket Engine, Liquid Fuel, for Jupiter Missile | ca. 1956-1963 |
A19710059000 | Pratt & Whitney Aircraft | Pratt & Whitney J57-P-4 Turbojet Engine | Circa 1955 |
A19710185000 | Grand Central Airport Co. | Training Unit, Curtiss Electric Propeller | |
A19710891000 | Continental | Radial 14, Sleeve Valve Continental XR-1740-2 | |
A19710895000 | Mitsubishi Jukogyo K. K. | Radial 18, Mitsubishi Ha 42 Model 41 Ru (Ha 214 Ru) | |
A19710904000 | Fairchild Engine and Airplane Corporation | Fairchild Ranger XT-R-2 TP Turboprop Engine | Circa 1949 |
A19710910000 | BMW (Bayerische Motoren Werke) (Munich, Germany) | BMW 003A Turbojet Engine | Circa 1941 |
A19711046000 | Viewfinder, Aerial | ||
A19720202000 | Boeing 707-320B | ||
A19720632000 | Bristol-Siddeley (England) | Bristol-Siddeley Pegasus Mk. 5 Turbofan Engine | Circa 1960s |
A19721045000 | Junkers Flugzeug und Motorenwerke A.G. | Junkers Jumo 004, Cutaway, Turbojet Engine | Circa World War II |
A19721306000 | Douglas Aircraft Company Inc. | Douglas A-26 | |
A19730122000 | NASA - Johnson Space Center | Mobile Equipment Transporter | |
A19730274000 | Convair | Convair XFY-1 Pogo | |
A19730275002 | Convair (Consolidated-Vultee) | Convair XF2Y-1 Sea Dart, Wings | |
A19730888000 | Henderson Trophy | ||
A19730888002 | Base, Henderson | ||
A19731423004 | Heat Shield Sample, Ablated | ||
A19731423005 | Heat Shield Sample, Ablated | ||
A19731423006 | Heat Shield Sample, Ablated | ||
A19731423007 | Heat Shield Sample, Ablated | ||
A19731423008 | Heat Shield Sample, Ablated | ||
A19731423009 | Heat Shield Sample, Ablated | ||
A19731423010 | Heat Shield Sample, Ablated | ||
A19731440000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Two-Blade, Wood, Hartzell | |
A19731441000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Two-Blade, Wood, Hartzell | |
A19731442000 | Hartzell Propeller Co. | Propeller, Fixed-Pitch, Two-Blade, Wood, Hartzell | |
A19731443000 | Sensenich Brothers | Propeller, Fixed-Pitch, Two-Blade, Wood, Sensenich, Engine Test Club | |
A19731566000 | De Havilland Engine Company, Ltd | De Havilland Goblin H-1 Turbojet Engine | Circa 1945 |
A19740558000 | Trophy, Wright Brothers Memorial, Gen. Jimmy Doolittle | ||
A19740943014 | Hawker Siddeley Aviation Ltd. | Handling Gear, Hawker Siddeley XV-6A Kestrel (FGA Mk. 1) | |
A19750653000 | Boeing | Lunar Roving Vehicle, 6-wheeled Prototype | |
A19751443000 | Jet Propulsion Laboratory, California Institute of Technology | Satellite, Explorer 3, Instrument Package Mock-Up | |
A19751445003 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445006 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445007 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445010 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445011 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445018 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445019 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445022 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445023 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445024 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445025 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445026 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445028 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445030 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19751445031 | Link Group of General Precision, Inc. | Simulator, Apollo Command Module | |
A19760792000 | General Electric Aircraft Engines | General Electric CJ805-23 Turbofan Engine, Cutaway | Circa 1970s |
A19760883000 | Boeing-Stearman PT-17 | ||
A19761051000 | Bendix Corp. | Gravimeter, Lunar Traverse, Apollo | |
A19761053000 | Pratt & Whitney Aircraft | Pratt & Whitney FT-3 | |
A19761792008 | Beech Aircraft Corporation | Miscellaneous Parts, Beechcraft D18S Twin Beech | 1937-1969 |
A19770616000 | Optical Unit Assembly | ||
A19780218000 | Fairchild | Applications Technology Satellite 6 (ATS 6), Earth Viewing Module | |
A19781577000 | North American Aircraft Company | North American F-100D Super Sabre | 1956 |
A19781577014 | Drop Tank, North American F-100D Super Sabre | ||
A19790486000 | Cyril Ponnamperuma | Glassware, Nucleotide Experiment, Ponnamperuma | |
A19790677001 | Engineering & Research Corp. | Wings, ERCO Ercoupe 415-C | 1939 |
A19790677002 | Engineering & Research Corp. | Empannage, ERCO Ercoupe 415-C | 1939 |
A19790836000 | USSR Ministry of Health Institute for Biomedical Problems | Experiment, Artificial Gravity, Kosmos 936 | |
A19790916000 | North American Aviation Inc. | Simulator; North American F-100 Cockpit | |
A19791438000 | Model, Gemini, 1/3 Scale | ||
A19800007000 | Charles M Olmsted | Olmsted Model OAP Pusher Propeller, fixed-pitch, two-blade, wood | |
A19800424000 | Hughes Aircraft Co. | Rotor Blade, Hot Cycle, XV-9 | |
A19810314000 | Skip Miller | Sailplane, Radio-Control | |
A19810429000 | Nakajima Hikoki K. K. | Nakajima B6N2 Tenzan (Heavenly Mountain) JILL | 1938 |
A19810660003 | Lifting Frame, Oblique-Wing R.P.V. | ||
A19810660004 | Lifting Frame, Oblique-Wing R.P.V. | ||
A19810663004 | Bomb Bay Doors, Martin EB-57B Canberra | ||
A19820064005 | Miscellaneous Parts, Republic F-105D Thunderchief | ||
A19820064014 | Drop Tank, Republic F-105D Thunderchief | ||
A19820064023 | Intake cover, Republic F-105D | ||
A19820064024 | Intake cover, Republic F-105D | ||
A19820089000 | General Electric Aircraft Engines | Turbojet, General Electric YJ93-GE-3 | |
A19820380014 | Pratt & Whitney Aircraft | Turbojet, Pratt & Whitney J75-P-13B | |
A19820742000 | Smithsonian Institution | Generator, Langley | 1887-1903 |
A19820743000 | Smithsonian Institution | Transformer, Langley | 1887-1903 |
A19820744000 | Smithsonian Institution | Generator, Langley | 1887-1903 |
A19820745000 | Smithsonian Institution | Generator, Langley | 1887-1903 |
A19830127001 | Aeronca | Defender, Right Wing | |
A19830140000 | Fletcher Aviation Corp. | Bomb, Napalm, 750LB | |
A19830141000 | Fletcher Aviation Corp. | Bomb, Napalm, 750LB | |
A19830230000 | Douglas Aircraft Co. | Douglas A-1H Skyraider | 1945 |
A19840051000 | Scale Model Company | Model, Meteorological Satellite, Seasat 1 | |
A19840179002 | Rockwell International Corporation | Equipment, Rockwell HIMAT R.P.V. | |
A19840179003 | Rockwell International Corporation | Equipment, Rockwell HIMAT R.P.V. | |
A19840407000 | Allison Division of the General Motors Corporation | Turboprop, Allison T78-A-2 | |
A19840417001 | Saft S.A. | Battery, Hispano HA-200B Cairo | |
